Solana on-chain metrics

Solana Activating & Deactivating Stake

About 1,243,000 SOL is entering warmup each epoch while 1,900,000 SOL leaves in cooldown — a net change of -657,000 SOL.

Activating
1.24M SOL/epoch · 7d avg
Deactivating
1.9M SOL/epoch · 7d avg
Net
−657.4K SOL/epoch · 7d avg
Supply staked
68.1% of all SOL

How much of the supply is staked, year by year

Year Share staked Staked, SOL
2022 71.5% 390.59M
2023 70.8% 391.4M
2024 65.8% 381.11M
2025 66.0% 399.02M
2026 68.3% 428.82M

Averages of the per-epoch figures. * partial year. The share bottomed in 2024 and has been climbing back since.

ActivatingSOL in warmup, not yet earning. DeactivatingSOL in cooldown, on its way out.

1,824 days, Nov 4, 2021 – Nov 1, 2026.

View data table
Date Activating Deactivating Net
Nov 1, 2026 765.2K -516,258 248.9K
Oct 31, 2026 1.9M -3,656,592 -1,752,368
Oct 30, 2026 1.16M -2,622,237 -1,463,932
Oct 29, 2026 1.38M -1,943,376 -559,006
Oct 28, 2026 1.38M -1,943,376 -559,006
Oct 27, 2026 1.3M -929,986 371.6K
Oct 26, 2026 803.5K -1,691,324 -887,777
Oct 25, 2026 940.1K -459,618 480.5K
Oct 24, 2026 1.64M -1,606,629 29.1K
Oct 23, 2026 943.4K -2,190,812 -1,247,386
Oct 22, 2026 1.14M -1,736,523 -594,482
Oct 21, 2026 1.21M -965,190 245.1K
Oct 20, 2026 1.18M -531,510 650.8K
Oct 19, 2026 1.28M -800,628 484K
Oct 18, 2026 651.2K -2,096,469 -1,445,232
Oct 17, 2026 1.84M -913,787 922K
Oct 16, 2026 1.86M -2,011,831 -150,774
Oct 15, 2026 2.25M -2,535,641 -289,312
Oct 14, 2026 2.25M -2,535,641 -289,312
Oct 13, 2026 1.03M -1,735,104 -705,006
Oct 12, 2026 984.2K -1,001,643 -17,398
Oct 11, 2026 381.6K -403,281 -21,689
Oct 10, 2026 2.17M -1,345,303 824.5K
Oct 9, 2026 1.45M -2,649,372 -1,194,869
Oct 8, 2026 1.24M -1,632,580 -394,908
Oct 7, 2026 1.24M -1,632,580 -394,908
Oct 6, 2026 1.02M -3,468,990 -2,452,645
Oct 5, 2026 901.6K -1,069,447 -167,836
Oct 4, 2026 532.6K -754,624 -222,015
Oct 3, 2026 532.6K -754,624 -222,015
Oct 2, 2026 2.05M -909,543 1.15M
Oct 1, 2026 2.16M -1,955,488 203.3K
Sep 30, 2026 1.13M -1,888,894 -757,664
Sep 29, 2026 1.13M -1,888,894 -757,664
Sep 28, 2026 1.84M -1,196,614 642.4K
Sep 27, 2026 4.12M -1,170,042 2.95M
Sep 26, 2026 1.3M -4,451,218 -3,152,204
Sep 25, 2026 1.3M -4,451,218 -3,152,204
Sep 24, 2026 1.62M -1,002,542 615.3K
Sep 23, 2026 1.28M -1,234,195 44.7K
Sep 22, 2026 1.56M -1,657,027 -101,360
Sep 21, 2026 1.56M -1,657,027 -101,360
Sep 20, 2026 874K -1,253,535 -379,509
Sep 19, 2026 1.64M -1,081,399 557.2K
Sep 18, 2026 1.97M -2,192,448 -217,682
Sep 17, 2026 1.97M -2,192,448 -217,682
Sep 16, 2026 1.89M -1,446,609 443.4K
Sep 15, 2026 1.31M -873,801 438.9K
Sep 14, 2026 1.31M -873,801 438.9K
Sep 13, 2026 2.81M -977,857 1.83M
Sep 12, 2026 2.81M -977,857 1.83M
Sep 11, 2026 1.06M -3,476,459 -2,419,274
Sep 10, 2026 1.45M -982,089 465.5K
Sep 9, 2026 1.45M -982,089 465.5K
Sep 8, 2026 813.3K -1,706,960 -893,693
Sep 7, 2026 1.3M -1,143,186 159.8K
Sep 6, 2026 1.3M -1,143,186 159.8K
Sep 5, 2026 2.91M -634,479 2.28M
Sep 4, 2026 2.91M -634,479 2.28M
Sep 3, 2026 1.2M -2,787,874 -1,592,694
Sep 2, 2026 1.62M -1,473,395 151K
Sep 1, 2026 1.62M -1,473,395 151K
Aug 31, 2026 2.2M -1,196,215 1M
Aug 30, 2026 2.3M -1,372,041 924.2K
Aug 29, 2026 2.3M -1,372,041 924.2K
Aug 28, 2026 2.22M -3,047,181 -831,214
Aug 27, 2026 2.22M -3,047,181 -831,214
Aug 26, 2026 3.15M -1,467,645 1.69M
Aug 25, 2026 3.15M -1,467,645 1.69M
Aug 24, 2026 2.76M -1,155,407 1.6M
Aug 23, 2026 2.69M -2,816,943 -129,699
Aug 22, 2026 2.69M -2,816,943 -129,699
Aug 21, 2026 1.96M -3,806,112 -1,847,961
Aug 20, 2026 1.96M -3,806,112 -1,847,961
Aug 19, 2026 1.32M -1,849,431 -528,142
Aug 18, 2026 1.32M -1,849,431 -528,142
Aug 17, 2026 1.07M -979,817 92.6K
Aug 16, 2026 1.07M -979,817 92.6K
Aug 15, 2026 1.86M -1,135,050 728.5K
Aug 14, 2026 1.86M -1,135,050 728.5K
Aug 13, 2026 1.13M -1,486,903 -353,996
Aug 12, 2026 1.13M -1,486,903 -353,996
Aug 11, 2026 1.13M -1,486,903 -353,996
Aug 10, 2026 1.91M -1,122,645 789K
Aug 9, 2026 1.91M -1,122,645 789K
Aug 8, 2026 1.41M -2,295,707 -883,624
Aug 7, 2026 1.41M -2,295,707 -883,624
Aug 6, 2026 1.84M -1,513,988 323.4K
Aug 5, 2026 1.84M -1,513,988 323.4K
Aug 4, 2026 3.25M -1,566,357 1.68M

What activating and deactivating stake mean

Solana does not let stake start or stop earning immediately. Newly delegated SOL spends one epoch in warmup before it counts, and SOL you undelegate spends one epoch in cooldown before you can move it. Each epoch is ~26 hours, so both figures describe an epoch, not a day — which is why consecutive days on this chart repeat the same value.

What the net change does and does not tell you

Against a staked supply of 436.42M SOL, that is 0.28% entering and 0.44% leaving each epoch — the scale that matters, because a million SOL sounds large and is not against this pool.

The amount staked and the share of supply it represents move independently: new SOL is minted whether or not it is delegated, so the total can climb while the share falls. Both are read from the staked supply itself. The figures above measure stake in transit rather than stake added, so they do not add up to this change over any interval.

A negative net is not the same as people leaving Solana. Stake moving from one validator to another is deactivated and then activated again, so re-delegation shows up on both sides of this chart and cancels out only in aggregate.

What this means when you stake or unstake

Practically: a deposit starts earning at the next epoch boundary, and an exit takes an epoch before the SOL is liquid again. Neither waiting period charges a fee, and neither is affected by how busy the chart above looks. The staking guide walks through the deposit, the unstaking guide through the exit, and the calculator shows what the position earns in between.

Start earning at the next epoch

Stake.Cake charges 0% commission — the warmup is the only thing between a deposit and full rewards.

FAQ

Is deactivating stake the same as unstaking?

Deactivating is the first half of it. The stake stops earning the moment you deactivate and the cooldown starts, but the SOL is not back in your wallet until you send a separate withdrawal transaction. Stake left deactivated and unwithdrawn earns nothing for as long as it sits there.

Why does stake take an epoch to start earning?

Because Solana only changes stake state at epoch boundaries. To pay out an epoch it must first be settled who was delegated to whom for it, so a delegation arriving mid-epoch waits for the next boundary. The same rule applies on the way out — those two waiting queues are exactly what this chart counts.

Where does this data come from?

It is aggregated from on-chain Solana stake account state, per epoch, in SOL. Deactivating stake is expressed as a negative number so the two components add up to the net change rather than to a meaningless total.