Solana on-chain metrics

Solana Activating & Deactivating Stake

About 2,013,000 SOL is entering warmup each epoch while 1,362,000 SOL leaves in cooldown — a net change of 650,000 SOL.

Activating
2.01M SOL/epoch · 7d avg
Deactivating
1.36M SOL/epoch · 7d avg
Net
+650.4K SOL/epoch · 7d avg
Supply staked
69.3% of all SOL

How much of the supply is staked, year by year

Year Share staked Staked, SOL
2022 71.5% 390.59M
2023 70.8% 391.4M
2024 65.8% 381.11M
2025 66.0% 399.02M
2026 * 68.2% 427.11M

Averages of the per-epoch figures. * partial year. The share bottomed in 2024 and has been climbing back since.

ActivatingSOL in warmup, not yet earning. DeactivatingSOL in cooldown, on its way out.

1,780 days, Nov 4, 2021 – Sep 18, 2026.

View data table
Date Activating Deactivating Net
Sep 18, 2026 1.97M -2,192,448 -217,682
Sep 17, 2026 1.97M -2,192,448 -217,682
Sep 16, 2026 1.89M -1,446,609 443.4K
Sep 15, 2026 1.31M -873,801 438.9K
Sep 14, 2026 1.31M -873,801 438.9K
Sep 13, 2026 2.81M -977,857 1.83M
Sep 12, 2026 2.81M -977,857 1.83M
Sep 11, 2026 1.06M -3,476,459 -2,419,274
Sep 10, 2026 1.45M -982,089 465.5K
Sep 9, 2026 1.45M -982,089 465.5K
Sep 8, 2026 813.3K -1,706,960 -893,693
Sep 7, 2026 1.3M -1,143,186 159.8K
Sep 6, 2026 1.3M -1,143,186 159.8K
Sep 5, 2026 2.91M -634,479 2.28M
Sep 4, 2026 2.91M -634,479 2.28M
Sep 3, 2026 1.2M -2,787,874 -1,592,694
Sep 2, 2026 1.62M -1,473,395 151K
Sep 1, 2026 1.62M -1,473,395 151K
Aug 31, 2026 2.2M -1,196,215 1M
Aug 30, 2026 2.3M -1,372,041 924.2K
Aug 29, 2026 2.3M -1,372,041 924.2K
Aug 28, 2026 2.22M -3,047,181 -831,214
Aug 27, 2026 2.22M -3,047,181 -831,214
Aug 26, 2026 3.15M -1,467,645 1.69M
Aug 25, 2026 3.15M -1,467,645 1.69M
Aug 24, 2026 2.76M -1,155,407 1.6M
Aug 23, 2026 2.69M -2,816,943 -129,699
Aug 22, 2026 2.69M -2,816,943 -129,699
Aug 21, 2026 1.96M -3,806,112 -1,847,961
Aug 20, 2026 1.96M -3,806,112 -1,847,961
Aug 19, 2026 1.32M -1,849,431 -528,142
Aug 18, 2026 1.32M -1,849,431 -528,142
Aug 17, 2026 1.07M -979,817 92.6K
Aug 16, 2026 1.07M -979,817 92.6K
Aug 15, 2026 1.86M -1,135,050 728.5K
Aug 14, 2026 1.86M -1,135,050 728.5K
Aug 13, 2026 1.13M -1,486,903 -353,996
Aug 12, 2026 1.13M -1,486,903 -353,996
Aug 11, 2026 1.13M -1,486,903 -353,996
Aug 10, 2026 1.91M -1,122,645 789K
Aug 9, 2026 1.91M -1,122,645 789K
Aug 8, 2026 1.41M -2,295,707 -883,624
Aug 7, 2026 1.41M -2,295,707 -883,624
Aug 6, 2026 1.84M -1,513,988 323.4K
Aug 5, 2026 1.84M -1,513,988 323.4K
Aug 4, 2026 3.25M -1,566,357 1.68M
Aug 3, 2026 3.25M -1,566,357 1.68M
Aug 2, 2026 2.73M -2,685,585 40.4K
Aug 1, 2026 2.73M -2,685,585 40.4K
Jul 31, 2026 7.49M -3,420,851 4.07M
Jul 30, 2026 7.49M -3,420,851 4.07M
Jul 29, 2026 2.14M -2,592,204 -456,030
Jul 28, 2026 2.14M -2,592,204 -456,030
Jul 27, 2026 1.01M -1,221,019 -208,475
Jul 26, 2026 1.01M -1,221,019 -208,475
Jul 25, 2026 2.21M -1,238,708 975.8K
Jul 24, 2026 2.21M -1,238,708 975.8K
Jul 23, 2026 2.21M -1,238,708 975.8K
Jul 22, 2026 2.95M -1,631,921 1.32M
Jul 21, 2026 2.95M -1,631,921 1.32M
Jul 20, 2026 1.32M -2,355,347 -1,040,196
Jul 19, 2026 1.32M -2,355,347 -1,040,196
Jul 18, 2026 2.4M -1,317,025 1.09M
Jul 17, 2026 2.4M -1,317,025 1.09M
Jul 16, 2026 1.61M -1,561,527 53K
Jul 15, 2026 1.61M -1,561,527 53K
Jul 14, 2026 2.78M -5,915,396 -3,137,197
Jul 13, 2026 2.78M -5,915,396 -3,137,197
Jul 12, 2026 2.74M -1,867,022 868.7K
Jul 11, 2026 2.74M -1,867,022 868.7K
Jul 10, 2026 1.99M -3,438,501 -1,446,217
Jul 9, 2026 1.99M -3,438,501 -1,446,217
Jul 8, 2026 2.88M -3,259,231 -375,912
Jul 7, 2026 2.88M -3,259,231 -375,912
Jul 6, 2026 2.25M -2,329,536 -77,206
Jul 5, 2026 2.25M -2,329,536 -77,206
Jul 4, 2026 3.29M -1,848,168 1.44M
Jul 3, 2026 3.29M -1,848,168 1.44M
Jul 2, 2026 3.9M -3,250,986 652.2K
Jul 1, 2026 3.9M -3,250,986 652.2K
Jun 30, 2026 2.09M -1,967,457 119.4K
Jun 29, 2026 2.09M -1,967,457 119.4K
Jun 28, 2026 1.25M -1,870,247 -621,143
Jun 27, 2026 1.25M -1,870,247 -621,143
Jun 26, 2026 2.61M -1,428,952 1.19M
Jun 25, 2026 2.61M -1,428,952 1.19M
Jun 24, 2026 2.12M -2,183,265 -60,464
Jun 23, 2026 2.12M -2,183,265 -60,464
Jun 22, 2026 1.44M -2,127,900 -686,014
Jun 21, 2026 1.44M -2,127,900 -686,014

What activating and deactivating stake mean

Solana does not let stake start or stop earning immediately. Newly delegated SOL spends one epoch in warmup before it counts, and SOL you undelegate spends one epoch in cooldown before you can move it. Each epoch is ~32 hours, so both figures describe an epoch, not a day — which is why consecutive days on this chart repeat the same value.

What the net change does and does not tell you

Against a staked supply of 438.56M SOL, that is 0.46% entering and 0.31% leaving each epoch — the scale that matters, because a million SOL sounds large and is not against this pool.

The amount staked and the share of supply it represents move independently: new SOL is minted whether or not it is delegated, so the total can climb while the share falls. Both are read from the staked supply itself. The figures above measure stake in transit rather than stake added, so they do not add up to this change over any interval.

A negative net is not the same as people leaving Solana. Stake moving from one validator to another is deactivated and then activated again, so re-delegation shows up on both sides of this chart and cancels out only in aggregate.

What this means when you stake or unstake

Practically: a deposit starts earning at the next epoch boundary, and an exit takes an epoch before the SOL is liquid again. Neither waiting period charges a fee, and neither is affected by how busy the chart above looks. The staking guide walks through the deposit, the unstaking guide through the exit, and the calculator shows what the position earns in between.

Start earning at the next epoch

Stake.Cake charges 0% commission — the warmup is the only thing between a deposit and full rewards.

FAQ

Is deactivating stake the same as unstaking?

Deactivating is the first half of it. The stake stops earning the moment you deactivate and the cooldown starts, but the SOL is not back in your wallet until you send a separate withdrawal transaction. Stake left deactivated and unwithdrawn earns nothing for as long as it sits there.

Why does stake take an epoch to start earning?

Because Solana only changes stake state at epoch boundaries. To pay out an epoch it must first be settled who was delegated to whom for it, so a delegation arriving mid-epoch waits for the next boundary. The same rule applies on the way out — those two waiting queues are exactly what this chart counts.

Where does this data come from?

It is aggregated from on-chain Solana stake account state, per epoch, in SOL. Deactivating stake is expressed as a negative number so the two components add up to the net change rather than to a meaningless total.