Solana on-chain metrics

Solana Liquid Staking Tokens: How Much of the Float Trades

Liquid staking tokens on Solana hold 52.92M SOL, worth about $5.37B. Trades involving them route $8.68M a day through DEX aggregators — 0.16% of the float. A year ago the same measure was 0.69%, on a float of almost exactly the same size.

Traded per day
$8.68M via aggregators · 7d avg
Share of the float
0.16% per day
A year ago
0.69% same measure
LST volumeDollars traded that day in pairs involving a liquid staking token, routed through DEX aggregators.

1,722 days, Jan 1, 2022 to Sep 18, 2026.

View data table
Date LST volume All aggregator volume Of aggregator volume
Sep 18, 2026 $17.81M $2.16B 0.82%
Sep 17, 2026 $12.05M $1.63B 0.74%
Sep 16, 2026 $6.54M $1.77B 0.37%
Sep 15, 2026 $9.45M $1.52B 0.62%
Sep 14, 2026 $7.04M $1.38B 0.51%
Sep 13, 2026 $4.01M $996.77M 0.40%
Sep 12, 2026 $3.85M $955.74M 0.40%
Sep 11, 2026 $11.1M $1.95B 0.57%
Sep 10, 2026 $8.13M $1.8B 0.45%
Sep 9, 2026 $12.17M $1.85B 0.66%
Sep 8, 2026 $12.3M $1.41B 0.87%
Sep 7, 2026 $12.17M $1.29B 0.94%
Sep 6, 2026 $29.08M $1.58B 1.84%
Sep 5, 2026 $11.92M $812.92M 1.47%
Sep 4, 2026 $14.41M $1.05B 1.37%
Sep 3, 2026 $15.77M $1.16B 1.36%
Sep 2, 2026 $9.18M $937.75M 0.98%
Sep 1, 2026 $14.17M $1.08B 1.32%
Aug 31, 2026 $10.56M $1.12B 0.95%
Aug 30, 2026 $7.17M $973.6M 0.74%
Aug 29, 2026 $8.59M $839.45M 1.02%
Aug 28, 2026 $15.53M $1.53B 1.02%
Aug 27, 2026 $16.49M $1.67B 0.99%
Aug 26, 2026 $12.9M $1.24B 1.04%
Aug 25, 2026 $22.36M $1.69B 1.32%
Aug 24, 2026 $14.27M $1.67B 0.85%
Aug 23, 2026 $13.28M $1.7B 0.78%
Aug 22, 2026 $50.61M $2.16B 2.34%
Aug 21, 2026 $23.99M $2.24B 1.07%
Aug 20, 2026 $10.68M $1.79B 0.60%
Aug 19, 2026 $15.3M $2.21B 0.69%
Aug 18, 2026 $8.06M $1.07B 0.75%
Aug 17, 2026 $7.45M $1.01B 0.74%
Aug 16, 2026 $4.58M $516.42M 0.89%
Aug 15, 2026 $5.74M $486.26M 1.18%
Aug 14, 2026 $4.14M $996.99M 0.42%
Aug 13, 2026 $6.9M $940.62M 0.73%
Aug 12, 2026 $6.09M $1.01B 0.60%
Aug 11, 2026 $7.09M $914.15M 0.78%
Aug 10, 2026 $8.41M $1.05B 0.80%
Aug 9, 2026 $3.16M $676.08M 0.47%
Aug 8, 2026 $5.26M $686.03M 0.77%
Aug 7, 2026 $8.74M $794.37M 1.10%
Aug 6, 2026 $5.07M $692.59M 0.73%
Aug 5, 2026 $4.48M $796.25M 0.56%
Aug 4, 2026 $5.27M $936.49M 0.56%
Aug 3, 2026 $4.38M $892.43M 0.49%
Aug 2, 2026 $3.97M $635.5M 0.62%
Aug 1, 2026 $3.59M $535.72M 0.67%
Jul 31, 2026 $5.87M $769.87M 0.76%
Jul 30, 2026 $5.72M $853.26M 0.67%
Jul 29, 2026 $9.46M $1.11B 0.85%
Jul 28, 2026 $6.15M $953.75M 0.64%
Jul 27, 2026 $7.53M $1B 0.75%
Jul 26, 2026 $11.37M $651.25M 1.75%
Jul 25, 2026 $4.17M $514.78M 0.81%
Jul 24, 2026 $6.72M $848.17M 0.79%
Jul 23, 2026 $5.87M $930.43M 0.63%
Jul 22, 2026 $10.18M $898.81M 1.13%
Jul 21, 2026 $7.23M $826.6M 0.87%
Jul 20, 2026 $8.66M $1.08B 0.80%
Jul 19, 2026 $5.1M $773.6M 0.66%
Jul 18, 2026 $6.48M $636.69M 1.02%
Jul 17, 2026 $5.41M $1.06B 0.51%
Jul 16, 2026 $9.12M $1.06B 0.86%
Jul 15, 2026 $7.95M $1.09B 0.73%
Jul 14, 2026 $9.31M $1.25B 0.75%
Jul 13, 2026 $12.49M $1.25B 1.00%
Jul 12, 2026 $7.95M $858.25M 0.93%
Jul 11, 2026 $4.79M $764.83M 0.63%
Jul 10, 2026 $8.79M $1.11B 0.79%
Jul 9, 2026 $9.49M $1.21B 0.78%
Jul 8, 2026 $8.56M $1.37B 0.63%
Jul 7, 2026 $13.19M $1.32B 1.00%
Jul 6, 2026 $9.38M $1.33B 0.71%
Jul 5, 2026 $5.79M $999.61M 0.58%
Jul 4, 2026 $10.61M $1.01B 1.05%
Jul 3, 2026 $13.89M $965.68M 1.44%
Jul 2, 2026 $19.38M $1.22B 1.59%
Jul 1, 2026 $16.26M $1.31B 1.24%
Jun 30, 2026 $11.01M $1.27B 0.87%
Jun 29, 2026 $10.78M $1.72B 0.63%
Jun 28, 2026 $5.95M $1.06B 0.56%
Jun 27, 2026 $5.14M $782.74M 0.66%
Jun 26, 2026 $11.47M $1.65B 0.69%
Jun 25, 2026 $7.39M $1.6B 0.46%
Jun 24, 2026 $8.1M $2.22B 0.37%
Jun 23, 2026 $7.39M $1.44B 0.51%
Jun 22, 2026 $7.96M $1.2B 0.66%
Jun 21, 2026 $9.23M $1.08B 0.86%

What this number counts, and what it leaves out

This is the dollar volume of trades where one side is a liquid staking token, as routed by DEX aggregators. Aggregators carry about 57.7% of Solana's DEX volume, so every figure here is a floor rather than the whole market. The source does not separate a swap on an AMM from a route through the staking pool itself, so this is not a measure of secondary-market depth alone. What it does measure is the flow: how much value moves in and out of these tokens on a normal day.

The float held. The trading did not.

The trading fell by roughly 4.3 times while the pool behind it did not move. Their share of everything aggregators route fell with it, from 3.48% to 0.58%, and aggregator volume overall fell nowhere near as far. So this is not the market cooling evenly: it is these tokens specifically going quiet, and the quiet arrived while the SOL inside them stayed put.

Why this matters if you hold one

The argument for a liquid staking token over native stake is the exit: you do not wait for an epoch, you sell. That argument is only as good as the depth on the other side of the trade, and depth is what has thinned. It does not make these tokens unsafe, and it does not touch the yield they earn. It does mean the difference between the price you see and the price you get grows with the size of your position — and that a large holder now has less reason to treat the token as interchangeable with the SOL behind it.

Native stake, 0% commission

Stake.Cake charges 0% fees on both staking and MEV rewards.

FAQ

Does this mean my liquid staking token is unsafe?

No. This measures how much of it changes hands, not whether it is backed. The SOL behind the token is still staked and still earning; nothing here says otherwise. Thin trading affects the price you get when you sell in size, not the existence of the collateral.

Can I still exit without waiting an epoch?

Yes, by selling — that is what these tokens are for. What changes is the cost of that sale. With less volume on the other side, a large order moves the price further, and the discount you accept is the price of not waiting.

Is this the whole market?

No. It counts volume routed through DEX aggregators, which carry a little over half of Solana's DEX volume. Trades placed directly on a venue are not in here, so treat every figure as a floor. The trend is still meaningful because the aggregator share itself has held steady for two years.

Where does this data come from?

Two on-chain series, one row per day: the dollar volume aggregators routed in pairs involving a liquid staking token, and the total volume they routed. The float they are measured against comes from our own liquid staking series, converted at the SOL price implied by the same day's average transaction fee.