Solana on-chain metrics

Solana Stablecoin Supply and Transfer Volume

Solana holds $16.31B in stablecoins, and an average day moves $15.02B of them — 0.92 times the entire float. The chart plots what sits there, daily since 2022. What moves is in the table below it, because a stock and a flow cannot share a stack.

Stablecoin supply
$16.31B 7d avg
Transferred per day
$15.02B 7d avg
Turnover
0.92×
Stablecoin supplyDollars in stablecoins held on Solana that day.

1,545 days, May 12, 2022 to Aug 3, 2026.

View data table
Date Supply Transferred Turnover
Aug 3, 2026 $16.41B $13.43B 0.82×
Aug 2, 2026 $16.26B $5.67B 0.35×
Aug 1, 2026 $16.29B $5.7B 0.35×
Jul 31, 2026 $16.34B $17.8B 1.09×
Jul 30, 2026 $16.4B $21.57B 1.32×
Jul 29, 2026 $16.32B $20.43B 1.25×
Jul 28, 2026 $16.18B $20.53B 1.27×
Jul 27, 2026 $16.14B $21.81B 1.35×
Jul 26, 2026 $16.17B $9.1B 0.56×
Jul 25, 2026 $16.17B $8.32B 0.51×
Jul 24, 2026 $16.23B $23.39B 1.44×
Jul 23, 2026 $16.43B $21.67B 1.32×
Jul 22, 2026 $16.57B $25.34B 1.53×
Jul 21, 2026 $16.55B $24.5B 1.48×
Jul 20, 2026 $16.47B $21.95B 1.33×
Jul 19, 2026 $16.46B $12.67B 0.77×
Jul 18, 2026 $16.49B $11.05B 0.67×
Jul 17, 2026 $16.42B $16.32B 0.99×
Jul 16, 2026 $16.38B $19.4B 1.18×
Jul 15, 2026 $16.46B $20.86B 1.27×
Jul 14, 2026 $16.37B $25.59B 1.56×
Jul 13, 2026 $16.32B $20.46B 1.25×
Jul 12, 2026 $16.72B $13.54B 0.81×
Jul 11, 2026 $16.64B $20.91B 1.26×
Jul 10, 2026 $16.58B $16.72B 1.01×
Jul 9, 2026 $16.58B $19.2B 1.16×
Jul 8, 2026 $16.55B $16.16B 0.98×
Jul 7, 2026 $16.69B $20.28B 1.22×
Jul 6, 2026 $16.75B $20.03B 1.20×
Jul 5, 2026 $16.9B $13.56B 0.80×
Jul 4, 2026 $16.9B $14.77B 0.87×
Jul 3, 2026 $16.91B $17.77B 1.05×
Jul 2, 2026 $17.18B $32.43B 1.89×
Jul 1, 2026 $17.11B $28.86B 1.69×
Jun 30, 2026 $16.75B $28.52B 1.70×
Jun 29, 2026 $16.58B $28.68B 1.73×
Jun 28, 2026 $16.54B $16.17B 0.98×
Jun 27, 2026 $16.52B $10.8B 0.65×
Jun 26, 2026 $16.54B $22.4B 1.35×
Jun 25, 2026 $16.52B $22.11B 1.34×
Jun 24, 2026 $16.47B $21.45B 1.30×
Jun 23, 2026 $16.69B $23.51B 1.41×
Jun 22, 2026 $16.77B $21.69B 1.29×
Jun 21, 2026 $16.81B $16.46B 0.98×
Jun 20, 2026 $16.77B $17.88B 1.07×
Jun 19, 2026 $16.69B $16.27B 0.97×
Jun 18, 2026 $16.67B $17.57B 1.05×
Jun 17, 2026 $16.76B $17.75B 1.06×
Jun 16, 2026 $16.78B $20.11B 1.20×
Jun 15, 2026 $16.83B $26B 1.55×
Jun 14, 2026 $17.06B $14.76B 0.86×
Jun 13, 2026 $17.02B $13.49B 0.79×
Jun 12, 2026 $16.98B $22.28B 1.31×
Jun 11, 2026 $17.05B $24.48B 1.44×
Jun 10, 2026 $17B $18.98B 1.12×
Jun 9, 2026 $16.86B $14.81B 0.88×
Jun 8, 2026 $17.11B $17.66B 1.03×
Jun 7, 2026 $17.47B $10.57B 0.60×
Jun 6, 2026 $17.22B $9.02B 0.52×
Jun 5, 2026 $17.07B $21.15B 1.24×
Jun 4, 2026 $16.9B $20.69B 1.22×
Jun 3, 2026 $16.96B $16.4B 0.97×
Jun 2, 2026 $17.08B $16.9B 0.99×
Jun 1, 2026 $16.95B $14.25B 0.84×
May 31, 2026 $16.67B $5.36B 0.32×
May 30, 2026 $16.73B $5.79B 0.35×
May 29, 2026 $16.74B $12.95B 0.77×
May 28, 2026 $16.91B $15.02B 0.89×
May 27, 2026 $16.98B $17.85B 1.05×
May 26, 2026 $16.95B $23.21B 1.37×
May 25, 2026 $16.42B $11.47B 0.70×
May 24, 2026 $16.44B $11.67B 0.71×
May 23, 2026 $16.47B $13.23B 0.80×
May 22, 2026 $16.49B $20.33B 1.23×
May 21, 2026 $16.52B $18.45B 1.12×
May 20, 2026 $16.44B $18.55B 1.13×
May 19, 2026 $16.45B $19.16B 1.16×
May 18, 2026 $16.43B $20.04B 1.22×
May 17, 2026 $16.62B $12.78B 0.77×
May 16, 2026 $16.64B $15.77B 0.95×
May 15, 2026 $16.56B $22.6B 1.36×
May 14, 2026 $17.07B $25.72B 1.51×
May 13, 2026 $16.46B $21.04B 1.28×
May 12, 2026 $16.89B $21.26B 1.26×
May 11, 2026 $16.93B $21.65B 1.28×
May 10, 2026 $16.03B $7.96B 0.50×
May 9, 2026 $16.05B $6.34B 0.40×
May 8, 2026 $16.06B $12.83B 0.80×
May 7, 2026 $15.99B $11.98B 0.75×
May 6, 2026 $16.22B $15.71B 0.97×

What sits there, and what moves

Supply is a stock: the dollars in stablecoins that exist on Solana that day. Transfer volume is a flow: the dollars those tokens moved during it. One dollar can move ten times before midnight and still be one dollar of supply, so the two never add up to anything. The ratio between them is turnover. The stock itself moves too, just far more slowly: it stands 32.0% up on a year ago and 12.0% below the peak of $18.54B set on Dec 12, 2025.

The volume line will not compare across years

Turnover is also where the flow needs care. The steepest day in this series moved $926.83B against a float of $6.31B — 146.78 times over on Dec 29, 2024, while the supply itself moved 0.05%. Nothing changes hands that often in a day: at that ratio the same dollars are counted again at every hop they make. Quarterly medians here run from 0.16× a day to 14.72×, a spread of 93 times, with no matching move in the supply behind it.

Weekends move far less, and nobody leaves

Over the past year the median weekday moved $17.61B. The median weekend day moved $9.33B, about 47% less. Supply hardly notices the difference: across all seven days its median stays within 0.56% of itself. People stop trading at the weekend. They do not withdraw their stablecoins.

Why a validator watches this

Every stablecoin transfer is a Solana transaction, and every transaction pays a fee. Fees are the largest single part of what an operator earns, which the transaction activity chart counts and the validator revenue chart splits. So a quiet weekend in stablecoins is a quieter weekend in operator revenue. A float that grows without more transfers, though, changes nothing for a delegator: the money sitting still pays no fees.

Earning on SOL, not on stablecoins

Stake.Cake charges 0% on both inflation and MEV rewards, and has run on mainnet since 2023.

FAQ

Does this count every stablecoin on Solana?

It counts what the source counts: circulating stablecoin supply on Solana, in dollars, as one figure per day. There is no split by issuer, so USDC and USDT are not separated here.

How can transfers exceed the entire supply in one day?

Because a dollar can be spent more than once between midnights: supply counts each dollar once, transfer volume counts each move it makes.

Does stablecoin activity change my staking rewards?

Only indirectly, through fees. What you receive still depends first on your validator's commission and how reliably it produces blocks — a busy stablecoin week does not raise the issuance paid to you.

Where does this data come from?

Two columns of on-chain Solana data, one row per day: the circulating stablecoin supply and the dollars transferred, refreshed here each morning. The newest day can still be revised upstream, so the figures at the top are seven-day averages rather than the last row.