Solana on-chain metrics

Solana Launchpads: Tokens Created and Tokens That Last

Solana launchpads created 37,581 tokens a day over the past week. Of everything they have ever launched, 208 are worth more than $1M today and 48 more than $10M. The chart counts new tokens per day; the survivors are a standing count, and the two are not a ratio.

Tokens created
37,581 per day · 7d avg
Worth over $1M
208 today
Share of network transactions
2.0% non-vote · 7d avg
Tokens createdNew tokens launched across all Solana launchpads that day.

979 days, Jan 14, 2024 to Sep 18, 2026.

View data table
Date Created Pump.fun Trades Volume Over $1M Over $10M
Sep 18, 2026 44,841 36,004 4,003,807 $749.48M 208 48
Sep 17, 2026 44,270 38,946 4,103,462 $740.02M 192 39
Sep 16, 2026 37,289 34,102 3,685,915 $645.83M 172 36
Sep 15, 2026 38,501 34,459 1,577,949 $392.37M 168 34
Sep 14, 2026 34,654 29,759 3,369,533 $680.32M 192 32
Sep 13, 2026 29,441 24,923 2,873,092 $665.31M 198 37
Sep 12, 2026 34,068 28,998 3,148,489 $701.11M 176 35
Sep 11, 2026 36,855 28,546 3,547,925 $809.36M 173 36
Sep 10, 2026 37,618 31,198 3,662,205 $716.71M 172 42
Sep 9, 2026 40,407 34,184 3,796,265 $934.03M 167 40
Sep 8, 2026 35,756 29,463 3,407,424 $843.85M 187 42
Sep 7, 2026 31,962 26,953 3,342,765 $835.56M 177 36
Sep 6, 2026 27,441 22,327 2,496,029 $851.95M 177 35
Sep 5, 2026 21,736 21,187 2,377,783 $498.28M 166 37
Sep 4, 2026 29,814 29,492 2,982,828 $573.06M 170 32
Sep 3, 2026 33,329 33,030 3,464,697 $587.15M 162 33
Sep 2, 2026 33,739 33,508 3,543,762 $539.03M 171 31
Sep 1, 2026 36,910 36,202 3,937,112 $703.12M 178 33
Aug 31, 2026 38,225 37,540 3,828,758 $706.98M 198 34
Aug 30, 2026 36,480 36,161 3,563,301 $608.61M 200 36
Aug 29, 2026 39,856 39,415 4,138,188 $676.22M 223 40
Aug 28, 2026 48,796 48,330 4,402,703 $836.82M 211 37
Aug 27, 2026 54,607 53,956 4,566,076 $925.08M 238 38
Aug 26, 2026 50,332 49,525 5,235,239 $798.07M 215 37
Aug 25, 2026 45,898 45,405 4,910,058 $743.09M 223 42
Aug 24, 2026 38,884 38,390 4,217,137 $679.15M 193 41
Aug 23, 2026 29,469 29,169 3,591,608 $639.5M 198 38
Aug 22, 2026 33,403 33,045 3,514,491 $601.11M 182 38
Aug 21, 2026 39,106 38,669 3,685,469 $626.77M 194 39
Aug 20, 2026 41,143 40,715 3,542,335 $541.17M 180 33
Aug 19, 2026 47,271 46,782 3,886,443 $570.75M 164 32
Aug 18, 2026 40,056 39,736 3,631,507 $497.56M 162 31
Aug 17, 2026 38,597 38,255 3,505,979 $596.83M 154 29
Aug 16, 2026 32,431 32,140 3,124,450 $363.76M 152 29
Aug 15, 2026 34,009 33,655 3,611,399 $398.89M 145 31
Aug 14, 2026 39,968 39,313 3,709,868 $431.83M 163 26
Aug 13, 2026 41,309 40,645 3,659,355 $496.74M 162 36
Aug 12, 2026 41,498 41,011 3,636,516 $508.08M 154 36
Aug 11, 2026 40,981 40,372 3,441,503 $542.7M 151 37
Aug 10, 2026 38,283 37,777 3,492,705 $501.7M 148 32
Aug 9, 2026 38,408 37,966 3,253,932 $559.78M 151 32
Aug 8, 2026 35,394 34,985 3,185,588 $500.5M 143 29
Aug 7, 2026 34,456 33,972 3,271,983 $437.35M 140 25
Aug 6, 2026 33,882 33,324 3,247,186 $440.04M 139 24
Aug 5, 2026 35,327 34,961 3,477,858 $440.71M 142 28
Aug 4, 2026 37,413 37,073 3,387,560 $522.57M 137 23
Aug 3, 2026 35,285 35,030 3,281,492 $528.1M 140 28
Aug 2, 2026 28,418 28,313 2,724,950 $348.21M 122 23
Aug 1, 2026 29,208 29,054 3,007,355 $306.88M 130 24
Jul 31, 2026 32,682 32,454 3,312,546 $366.17M 134 23
Jul 30, 2026 36,889 36,670 3,337,898 $423.88M 132 24
Jul 29, 2026 35,860 35,625 3,316,822 $425.82M 127 22
Jul 28, 2026 35,514 35,256 3,376,364 $454.04M 118 23
Jul 27, 2026 33,418 33,168 3,090,341 $474.75M 119 23
Jul 26, 2026 25,383 25,266 2,501,551 $414.53M 123 26
Jul 25, 2026 26,513 26,374 2,804,143 $390.61M 116 26
Jul 24, 2026 28,725 28,533 2,992,549 $428.03M 124 26
Jul 23, 2026 27,210 26,992 2,656,064 $459.81M 124 24
Jul 22, 2026 26,643 26,469 2,616,254 $454.5M 113 28
Jul 21, 2026 26,455 26,280 2,738,287 $322.61M 114 28
Jul 20, 2026 27,223 26,969 2,860,100 $309.07M 111 24
Jul 19, 2026 23,168 23,018 2,464,614 $262.66M 116 22
Jul 18, 2026 22,586 22,392 2,733,972 $291.36M 114 23
Jul 17, 2026 26,781 26,563 2,435,818 $277.24M 108 21
Jul 16, 2026 23,941 23,684 2,335,399 $303.05M 118 25
Jul 15, 2026 23,097 22,917 2,267,384 $295.04M 120 26
Jul 14, 2026 24,392 24,069 2,370,761 $309.39M 121 25
Jul 13, 2026 23,250 23,088 2,269,692 $256.23M 135 24
Jul 12, 2026 18,050 17,930 1,639,701 $199.67M 130 24
Jul 11, 2026 21,123 21,007 1,930,944 $238.87M 133 25
Jul 10, 2026 20,866 20,684 2,035,076 $306.25M 135 27
Jul 9, 2026 27,809 27,517 2,477,003 $336.17M 147 28
Jul 8, 2026 25,434 25,260 2,336,998 $398.78M 140 28
Jul 7, 2026 31,010 30,762 2,667,158 $437.28M 150 30
Jul 6, 2026 31,590 31,082 2,397,879 $422.94M 149 32
Jul 5, 2026 26,295 26,050 2,324,352 $358.45M 146 32
Jul 4, 2026 30,457 30,085 2,639,926 $467.93M 156 31
Jul 3, 2026 32,316 31,842 2,808,695 $418.08M 151 31
Jul 2, 2026 35,927 35,268 2,668,508 $371.36M 146 31
Jul 1, 2026 34,653 34,014 2,816,670 $358.98M 143 32
Jun 30, 2026 32,748 32,192 2,256,246 $495.66M 130 28
Jun 29, 2026 28,823 28,581 2,198,537 $331.47M 126 27
Jun 28, 2026 33,692 33,127 1,917,421 $442.18M 121 25
Jun 27, 2026 26,568 25,861 2,293,999 $243.79M 116 26
Jun 26, 2026 28,878 28,556 2,363,753 $248.97M 125 22
Jun 25, 2026 27,396 27,049 2,218,966 $246.52M 116 24
Jun 24, 2026 27,492 27,175 2,133,749 $251.79M 132 28
Jun 23, 2026 28,802 28,396 1,666,308 $231.18M 125 26
Jun 22, 2026 30,110 29,510 2,229,151 $248.48M 128 27
Jun 21, 2026 23,487 22,825 1,769,019 $200.68M 128 27

A flow and a standing count

Two counts sit side by side above, and they answer different questions. Tokens created is a flow: how many appeared between one midnight and the next. Tokens worth over $1M is a standing count: how many are above that mark on the day, whenever they launched. Dividing the second by the first would look like a survival rate and would not be one — the numerator holds tokens from months of launches, the denominator holds a single day. What share of a given day's launches ever gets anywhere is not published anywhere, and it cannot be derived from these two columns.

How much of Solana this actually is

Launchpad trades run at 2.0% of the network's non-vote transactions, and the highest that share has ever been is 6.2% on Nov 20, 2024. The volume behind them is $653.49M a day. So the loudest activity on the chain is a small slice of what the chain does, and a validator's fee income does not live or die by it.

This is effectively one launchpad

Pump.fun accounts for 86.4% of the tokens created, so there is barely a second venue to speak of. It matters for reading everything above: these are not the habits of a market, they are the settings of one product.

Whether any of this reaches your yield

Every launch and every trade is a Solana transaction that pays a fee — and that fee goes to the validator that produced the block, not to the people delegating to it. A delegator is paid from issuance and the MEV share instead, and issuance is minted on a fixed schedule that does not react to how busy the chain is. So a loud week here lifts what operators collect, while your own yield keeps depending on your validator's commission and how reliably it produces blocks.

Earning on SOL, not on launches

Stake.Cake charges 0% fees on both staking and MEV rewards.

FAQ

How many of these tokens survive?

That cannot be answered from this data. It holds a daily count of tokens created and a same-day count of tokens worth more than $1M, whenever they launched. Those are a flow and a standing count; dividing one by the other produces a number that looks like a survival rate and is not one.

Is this most of what Solana does?

No. Launchpad trades are a low single-digit percentage of the network's non-vote transactions, and the highest that share has ever reached is a little over six percent. Most of what Solana processes is something else.

Does a launchpad boom raise my staking rewards?

Only at the margin, through fees. Issuance — the larger half of what a delegator earns — is minted on a fixed schedule and does not react to trading activity at all. What you receive still depends first on your validator's commission.

Where does this data come from?

On-chain Solana data, one row per day: tokens created, trades, dollar volume, and how many launched tokens are above $1M and $10M that day. Refreshed here each morning. The newest day can still be revised upstream, so the figures at the top are seven-day averages rather than the last row.