Solana on-chain metrics

Solana Launchpads: Tokens Created and Tokens That Last

Solana launchpads created 33,644 tokens a day over the past week. Of everything they have ever launched, 122 are worth more than $1M today and 22 more than $10M. The chart counts new tokens per day; the survivors are a standing count, and the two are not a ratio.

Tokens created
33,644 per day · 7d avg
Worth over $1M
122 today
Share of network transactions
2.2% non-vote · 7d avg
Tokens createdNew tokens launched across all Solana launchpads that day.

934 days, Jan 14, 2024 to Aug 4, 2026.

View data table
Date Created Pump.fun Trades Volume Over $1M Over $10M
Aug 4, 2026 37,245 37,073 3,387,560 $507.13M 122 22
Aug 3, 2026 35,228 35,030 3,281,492 $524.43M 136 26
Aug 2, 2026 28,397 28,313 2,724,950 $346.54M 121 22
Aug 1, 2026 29,208 29,054 3,007,355 $306.86M 127 24
Jul 31, 2026 32,682 32,454 3,312,546 $366.15M 130 23
Jul 30, 2026 36,887 36,670 3,337,898 $423.83M 131 23
Jul 29, 2026 35,860 35,625 3,316,822 $425.79M 123 22
Jul 28, 2026 35,513 35,256 3,376,364 $454M 115 23
Jul 27, 2026 33,418 33,168 3,090,341 $474.71M 118 23
Jul 26, 2026 25,383 25,266 2,501,551 $414.45M 118 26
Jul 25, 2026 26,506 26,374 2,804,143 $390.33M 110 26
Jul 24, 2026 28,722 28,533 2,992,549 $427.83M 120 26
Jul 23, 2026 27,168 26,992 2,656,064 $458.92M 119 24
Jul 22, 2026 26,643 26,469 2,616,254 $454.5M 113 28
Jul 21, 2026 26,455 26,280 2,738,287 $322.61M 114 28
Jul 20, 2026 27,223 26,969 2,860,100 $309.07M 111 24
Jul 19, 2026 23,168 23,018 2,464,614 $262.66M 116 22
Jul 18, 2026 22,586 22,392 2,733,972 $291.36M 114 23
Jul 17, 2026 26,781 26,563 2,435,818 $277.24M 108 21
Jul 16, 2026 23,941 23,684 2,335,399 $303.05M 118 25
Jul 15, 2026 23,097 22,917 2,267,384 $295.04M 120 26
Jul 14, 2026 24,392 24,069 2,370,761 $309.39M 121 25
Jul 13, 2026 23,250 23,088 2,269,692 $256.23M 135 24
Jul 12, 2026 18,050 17,930 1,639,701 $199.67M 130 24
Jul 11, 2026 21,123 21,007 1,930,944 $238.87M 133 25
Jul 10, 2026 20,866 20,684 2,035,076 $306.25M 135 27
Jul 9, 2026 27,809 27,517 2,477,003 $336.17M 147 28
Jul 8, 2026 25,434 25,260 2,336,998 $398.78M 140 28
Jul 7, 2026 31,010 30,762 2,667,158 $437.28M 150 30
Jul 6, 2026 31,590 31,082 2,397,879 $422.94M 149 32
Jul 5, 2026 26,295 26,050 2,324,352 $358.45M 146 32
Jul 4, 2026 30,457 30,085 2,639,926 $467.93M 156 31
Jul 3, 2026 32,316 31,842 2,808,695 $418.08M 151 31
Jul 2, 2026 35,927 35,268 2,668,508 $371.36M 146 31
Jul 1, 2026 34,653 34,014 2,816,670 $358.98M 143 32
Jun 30, 2026 32,748 32,192 2,256,246 $495.66M 130 28
Jun 29, 2026 28,823 28,581 2,198,537 $331.47M 126 27
Jun 28, 2026 33,692 33,127 1,917,421 $442.18M 121 25
Jun 27, 2026 26,568 25,861 2,293,999 $243.79M 116 26
Jun 26, 2026 28,878 28,556 2,363,753 $248.97M 125 22
Jun 25, 2026 27,396 27,049 2,218,966 $246.52M 116 24
Jun 24, 2026 27,492 27,175 2,133,749 $251.79M 132 28
Jun 23, 2026 28,802 28,396 1,666,308 $231.18M 125 26
Jun 22, 2026 30,110 29,510 2,229,151 $248.48M 128 27
Jun 21, 2026 23,487 22,825 1,769,019 $200.68M 128 27
Jun 20, 2026 25,522 25,228 2,104,330 $236.57M 118 27
Jun 19, 2026 29,205 28,814 2,258,744 $236.19M 122 28
Jun 18, 2026 29,283 28,807 2,200,419 $255.03M 122 27
Jun 17, 2026 30,077 28,816 2,327,641 $259.01M 124 28
Jun 16, 2026 34,159 33,773 2,700,448 $280.44M 128 25
Jun 15, 2026 29,844 29,610 2,563,264 $288.09M 136 25
Jun 14, 2026 28,123 27,572 2,231,780 $209.47M 124 25
Jun 13, 2026 25,675 25,551 2,323,730 $196.67M 124 24
Jun 12, 2026 29,618 29,303 2,577,487 $265.86M 127 24
Jun 11, 2026 30,963 30,746 2,646,750 $253.77M 122 25
Jun 10, 2026 27,513 27,256 2,402,604 $259.45M 116 23
Jun 9, 2026 32,463 32,240 2,452,410 $249.76M 122 24
Jun 8, 2026 30,175 29,903 2,605,452 $230.24M 120 24
Jun 7, 2026 26,577 26,433 2,373,833 $188.76M 120 26
Jun 6, 2026 27,276 27,127 2,320,654 $169.58M 116 23
Jun 5, 2026 26,836 26,673 2,515,458 $232.75M 118 23
Jun 4, 2026 27,470 27,251 2,278,357 $265.61M 128 21
Jun 3, 2026 25,942 25,752 2,456,045 $233.68M 133 25
Jun 2, 2026 28,811 28,549 2,444,412 $269.56M 138 26
Jun 1, 2026 29,623 29,407 2,434,298 $307.23M 128 25
May 31, 2026 24,408 24,293 2,161,329 $211.05M 132 26
May 30, 2026 25,699 25,479 2,273,894 $219.69M 129 28
May 29, 2026 28,827 28,659 2,544,020 $250.09M 129 27
May 28, 2026 29,082 28,800 2,247,556 $255.88M 133 26
May 27, 2026 30,051 29,718 2,417,196 $259.46M 135 30
May 26, 2026 27,782 27,486 2,464,949 $263.12M 131 27
May 25, 2026 29,288 28,993 2,492,708 $259.57M 134 29
May 24, 2026 24,324 24,167 2,116,585 $232.28M 139 31
May 23, 2026 21,980 21,819 2,092,201 $239.35M 134 29
May 22, 2026 27,995 27,780 2,208,830 $287.02M 138 29
May 21, 2026 30,346 30,062 2,253,133 $265.47M 128 28
May 20, 2026 27,327 27,033 2,436,305 $283.54M 131 33
May 19, 2026 27,035 26,666 2,429,027 $266.49M 126 31
May 18, 2026 30,489 29,940 2,457,359 $285.43M 125 30
May 17, 2026 26,721 26,397 2,165,304 $246.57M 129 29
May 16, 2026 27,473 27,251 2,316,554 $303.06M 126 29
May 15, 2026 29,732 29,354 2,303,124 $325.94M 132 31
May 14, 2026 30,105 29,705 2,442,329 $339.62M 133 30
May 13, 2026 30,604 30,161 2,303,966 $368.15M 145 32
May 12, 2026 31,848 31,406 2,402,366 $445.62M 147 32
May 11, 2026 31,260 30,825 2,388,132 $437.32M 150 30
May 10, 2026 27,059 26,455 1,972,505 $342.89M 152 31
May 9, 2026 27,564 27,334 2,243,064 $316.99M 144 30
May 8, 2026 31,718 31,276 2,501,469 $410.32M 137 29
May 7, 2026 32,532 32,132 2,491,984 $371.78M 138 28

Why there is no survival rate here

Two counts sit side by side on this page and they answer different questions. Tokens created is a flow: how many appeared between one midnight and the next. Tokens worth over $1M is a standing count: how many are above that mark on the day, whenever they launched. Dividing the second by the first would look like a survival rate and would not be one — the numerator holds tokens from months of launches, the denominator holds a single day. The source does not publish what share of a given day's launches ever gets anywhere, and neither do we.

How much of Solana this actually is

Launchpad trades run at 2.2% of the network's non-vote transactions, and the highest that share has ever been is 6.2% on Nov 20, 2024. The volume behind them is $414.39M a day. So the loudest activity on the chain is a small slice of what the chain does, and a validator's fee income does not live or die by it.

This is effectively one launchpad

Pump.fun accounts for 99.5% of the tokens created, so there is no breakdown here worth drawing. It matters for reading everything above: these are not the habits of a market, they are the settings of one product.

Why a validator watches this

Every launch and every trade is a Solana transaction that pays a fee, and fees are the largest single part of what an operator earns. That link is real but small at this scale: at 2.2% of non-vote transactions, a launchpad boom moves operator revenue at the margin, not at the core. What you receive as a delegator still depends first on your validator's commission and how reliably it produces blocks.

Earning on SOL, not on launches

Stake.Cake charges 0% on both inflation and MEV rewards, and has run on mainnet since 2023.

Stake with Stake.Cake Compare validators

FAQ

How many of these tokens survive?

This page cannot tell you, and says so rather than guessing. It holds a daily count of tokens created and a same-day count of tokens worth more than $1M, whenever they launched. Those are a flow and a standing count; dividing one by the other produces a number that looks like a survival rate and is not one.

Is this most of what Solana does?

No. Launchpad trades are a low single-digit percentage of the network's non-vote transactions, and the highest that share has ever reached is a little over six percent. Most of what Solana processes is something else.

Does a launchpad boom raise my staking rewards?

Only at the margin, through fees. Issuance — the larger half of what a delegator earns — is minted on a fixed schedule and does not react to trading activity at all. What you receive still depends first on your validator's commission.

Where does this data come from?

On-chain Solana data, one row per day: tokens created, trades, dollar volume, and how many launched tokens are above $1M and $10M that day. Refreshed here each morning. The newest day can still be revised upstream, so the figures at the top are seven-day averages rather than the last row.