Solana on-chain metrics

Solana Transaction Activity

Solana settles 144.33M transactions a day that are not validator votes — 1,671 per second, of which 60.1% succeed. The median one pays $0.0004.

Transactions per day
144.33M 7d avg
Transactions per second
1,671
Succeeded
60.1%
Median fee
$0.0004 0.0000056 SOL
SucceededTransactions that ran and did what they were sent to do. FailedIncluded in a block, executed, rejected — and charged the fee anyway.

Transactions per day, validator votes excluded · drag the range slider below to pick any period · scroll to zoom, drag to pan · 2,131 days, Oct 3, 2020 – Aug 3, 2026.

View data table
Date Transactions Failed Success rate TPS Median fee, SOL
Aug 3, 2026 153.13M 63.71M 58.4% 1,772 0.0000056
Aug 2, 2026 123.21M 46.54M 62.2% 1,426 0.0000055
Aug 1, 2026 119.72M 46.52M 61.1% 1,386 0.0000055
Jul 31, 2026 145.76M 57.56M 60.5% 1,687 0.0000056
Jul 30, 2026 152.75M 62.75M 58.9% 1,768 0.0000055
Jul 29, 2026 159.54M 61.89M 61.2% 1,846 0.0000055
Jul 28, 2026 156.24M 63.71M 59.2% 1,808 0.0000057
Jul 27, 2026 155.05M 61.77M 60.2% 1,795 0.0000056
Jul 26, 2026 123.68M 45.57M 63.2% 1,432 0.0000056
Jul 25, 2026 114.19M 41.39M 63.8% 1,322 0.0000056
Jul 24, 2026 135.86M 53.59M 60.6% 1,572 0.0000056
Jul 23, 2026 129.25M 48.44M 62.5% 1,496 0.0000056
Jul 22, 2026 129.72M 51.93M 60.0% 1,501 0.0000055
Jul 21, 2026 115.06M 42.96M 62.7% 1,332 0.0000055
Jul 20, 2026 133.38M 52.15M 60.9% 1,544 0.0000055
Jul 19, 2026 111.13M 38.54M 65.3% 1,286 0.0000053
Jul 18, 2026 121.68M 44.59M 63.4% 1,408 0.0000053
Jul 17, 2026 139.46M 51.14M 63.3% 1,614 0.0000053
Jul 16, 2026 135.22M 47.52M 64.9% 1,565 0.0000053
Jul 15, 2026 145.36M 50.73M 65.1% 1,682 0.0000053
Jul 14, 2026 151.68M 52.52M 65.4% 1,756 0.0000053
Jul 13, 2026 137.25M 45.89M 66.6% 1,589 0.0000052
Jul 12, 2026 118.04M 34.41M 70.9% 1,366 0.0000052
Jul 11, 2026 115.85M 29.77M 74.3% 1,341 0.0000052
Jul 10, 2026 130.43M 37.19M 71.5% 1,510 0.0000053
Jul 9, 2026 143.32M 46.01M 67.9% 1,659 0.0000053
Jul 8, 2026 149.86M 45.21M 69.8% 1,734 0.0000053
Jul 7, 2026 149.99M 46.42M 69.1% 1,736 0.0000054
Jul 6, 2026 145.58M 47.32M 67.5% 1,685 0.0000056
Jul 5, 2026 126.61M 38.05M 70.0% 1,465 0.0000054
Jul 4, 2026 137.45M 42.65M 69.0% 1,591 0.0000056
Jul 3, 2026 136.57M 43.57M 68.1% 1,581 0.0000055
Jul 2, 2026 148.37M 52.35M 64.7% 1,717 0.0000055
Jul 1, 2026 149.74M 53.9M 64.0% 1,733 0.0000054
Jun 30, 2026 149.26M 48.97M 67.2% 1,728 0.0000055
Jun 29, 2026 158.11M 54.26M 65.7% 1,830 0.0000054
Jun 28, 2026 154.04M 52.52M 65.9% 1,783 0.0000055
Jun 27, 2026 119.87M 35.86M 70.1% 1,387 0.0000053
Jun 26, 2026 152.88M 53.82M 64.8% 1,769 0.0000053
Jun 25, 2026 146.84M 48.83M 66.7% 1,700 0.0000053
Jun 24, 2026 139.26M 43.11M 69.0% 1,612 0.0000052
Jun 23, 2026 127.75M 38.9M 69.6% 1,479 0.0000052
Jun 22, 2026 121.8M 36.61M 69.9% 1,410 0.0000052
Jun 21, 2026 104.63M 28.16M 73.1% 1,211 0.0000052
Jun 20, 2026 110.29M 29.74M 73.0% 1,277 0.0000052
Jun 19, 2026 119.94M 35.28M 70.6% 1,388 0.0000052
Jun 18, 2026 126.97M 37.88M 70.2% 1,470 0.0000052
Jun 17, 2026 129.77M 41.53M 68.0% 1,502 0.0000053
Jun 16, 2026 128.18M 42.61M 66.8% 1,484 0.0000054
Jun 15, 2026 128.14M 43.04M 66.4% 1,483 0.0000053
Jun 14, 2026 103.64M 29.93M 71.1% 1,199 0.0000051
Jun 13, 2026 98.56M 27.69M 71.9% 1,141 0.0000051
Jun 12, 2026 118.59M 35.06M 70.4% 1,373 0.0000051
Jun 11, 2026 114.4M 32.34M 71.7% 1,324 0.0000051
Jun 10, 2026 125.61M 37.79M 69.9% 1,454 0.0000051
Jun 9, 2026 112.72M 33.9M 69.9% 1,305 0.0000051
Jun 8, 2026 115.4M 34.86M 69.8% 1,336 0.0000051
Jun 7, 2026 110.87M 31.76M 71.3% 1,283 0.0000051
Jun 6, 2026 116.07M 34.53M 70.3% 1,343 0.0000051
Jun 5, 2026 153.08M 58.15M 62.0% 1,772 0.0000052
Jun 4, 2026 135.45M 43.08M 68.2% 1,568 0.0000052
Jun 3, 2026 115.86M 31.74M 72.6% 1,341 0.0000052
Jun 2, 2026 118.11M 32.48M 72.5% 1,367 0.0000052
Jun 1, 2026 117.07M 28.87M 75.3% 1,355 0.0000053
May 31, 2026 94.76M 19.05M 79.9% 1,097 0.0000052
May 30, 2026 88.71M 17.55M 80.2% 1,027 0.0000051
May 29, 2026 105.77M 27.31M 74.2% 1,224 0.0000052
May 28, 2026 106.79M 29.4M 72.5% 1,236 0.0000052
May 27, 2026 104.77M 26.47M 74.7% 1,213 0.0000052
May 26, 2026 104.05M 24.71M 76.3% 1,204 0.0000052
May 25, 2026 93.05M 19.08M 79.5% 1,077 0.0000052
May 24, 2026 100.36M 22.58M 77.5% 1,162 0.0000052
May 23, 2026 103.1M 25.52M 75.2% 1,193 0.0000052
May 22, 2026 103.42M 23.55M 77.2% 1,197 0.0000052
May 21, 2026 96.88M 20.99M 78.3% 1,121 0.0000052
May 20, 2026 97.78M 21.65M 77.9% 1,132 0.0000053
May 19, 2026 96.27M 21.7M 77.5% 1,114 0.0000052
May 18, 2026 101.58M 24.05M 76.3% 1,176 0.0000053
May 17, 2026 92.06M 20.07M 78.2% 1,066 0.0000053
May 16, 2026 98.53M 22.93M 76.7% 1,140 0.0000054
May 15, 2026 103.02M 24.1M 76.6% 1,192 0.0000054
May 14, 2026 103.42M 24.16M 76.6% 1,197 0.0000053
May 13, 2026 108.03M 28.7M 73.4% 1,250 0.0000054
May 12, 2026 107.13M 28.8M 73.1% 1,240 0.0000055
May 11, 2026 104.56M 27.7M 73.5% 1,210 0.0000055
May 10, 2026 98.68M 26.28M 73.4% 1,142 0.0000055
May 9, 2026 97.02M 24.71M 74.5% 1,123 0.0000056
May 8, 2026 111.92M 31.29M 72.0% 1,295 0.0000057
May 7, 2026 108.66M 29.49M 72.9% 1,258 0.0000056
May 6, 2026 101.55M 26.18M 74.2% 1,175 0.0000057

Why this TPS is lower than the one you have seen

Two different things get called Solana's transaction count. The one usually quoted counts consensus votes — the messages validators send each other to agree on blocks. There are about 140M of those a day, close to half of everything on the ledger, and none of it is work done for anyone using the network. This chart leaves them out, which is how the source publishes it too. What remains is what Solana actually settles for its users, and it came from 2.11M active addresses on a typical day. This also breaks cross-chain comparisons: Solana writes its consensus votes to the chain as transactions and most other networks do not, so any league table built on raw transaction counts flatters it by roughly a factor of two.

Why so many transactions fail

A failed transaction here is usually not a broken one. Fees are low enough that arbitrage and liquidation bots fire the same trade many times over and accept that most attempts lose the race: the loser is included in a block, reverts, and pays anyway. Across full years the success rate has ranged from 73.5% in 2022 to 51.7% in 2024. Volume is not what moves it: 2025 was the busiest full year on this chart and still got 69.1% through, while 2024 ran on less traffic and managed 51.7%. Because every one of those attempts pays the base fee, failures are not lost revenue for the validator that included them — they are part of what it earns.

What a Solana transaction costs

The median transaction pays 0.0000056 SOL, about $0.0004 — that is 5,558 lamports, barely above the flat base fee of 5,000 lamports per signature. The average is higher, 0.000044 SOL, because it takes in the priority fees paid to jump the queue during a launch or a liquidation cascade: a small share of transactions carrying a large share of everything paid. Half of each base fee is burned and half goes to the validator that produced the block; priority fees go to that validator in full.

What this changes when you pick a validator

Transaction fees came to 75.6% of what a validator operator earned over the past week, with issuance commission and MEV making up the rest — the validator revenue chart shows the split. That is why this chart is an input to your yield rather than a curiosity: most of what your operator has to work with is decided by how much the network transacted this week, not by how much SOL is staked. And because vote costs of roughly a SOL a day do not fall when activity does, the operator with no fee cushion is the one that raises commission first. The live validator ranking compares operators on commission and performance, and the guide to choosing a validator covers what else to weigh.

Stake with an operator that keeps commission at zero

Stake.Cake takes 0% commission, so what you earn does not depend on how busy the network happens to be.

FAQ

Does a failed Solana transaction still cost me?

Yes. The fee is taken from the payer before execution begins, so a transaction that is included in a block and then rejected has already paid. Inclusion is what the fee buys, not success. The amounts are tiny — the median transaction pays about $0.0004 — and most failures are not users' transactions at all, but bots that submitted the same trade many times over and lost the race.

Why is Solana usually quoted at tens of thousands of TPS?

That is a theoretical ceiling measured under laboratory conditions, not traffic. This chart shows measured daily activity, and it leaves out validator votes — the consensus messages that make up close to half of everything on the ledger and are not work done for users. Counted that way, Solana runs at around 1,671 transactions per second.

Does a high failure rate hurt what I earn from staking?

Not the way it looks. A failed transaction still pays its fee, so failures are not revenue the validator missed — they are part of what it collected, and fees came to 75.6% of operator revenue over the past week. The rate matters to you as a sender, when your own transaction is queued against everyone else's, not as a delegator. What decides your yield is your validator's commission and how reliably it produces blocks.

Where does this data come from?

It is aggregated from on-chain Solana block data, one row per day: transactions that executed successfully, transactions that were executed and rejected, consensus votes counted separately, active addresses, and the fees paid. The series starts in 2020 and is refreshed daily. The headline figures are seven-day averages, because a single day is noisy and the newest one is often still being finalised.