Solana on-chain metrics

Tokenized Equities on Solana and Across the Market

Tokenized stocks trade $143.2M a day on Solana and $355.9M across every other chain combined — 28.7% of the category on one network. That share was 42.9% over the past quarter and 99.5% half a year ago, while Solana's own volume doubled.

Traded on Solana
$143.2M per day · 7d avg
Share of the category
28.7% all chains · 7d
Of supply, traded daily
24.1% against $595M outstanding
On SolanaSpot volume in tokenized equities settled on Solana that day. All other chainsThe same category on fifteen EVM chains — Ethereum, BNB, Avalanche, Base, Arbitrum, Polygon among them — plus HyperCore.

449 days, Jun 27, 2025 to Sep 18, 2026.

View data table
Date Solana Other chains Solana share
Sep 18, 2026 $170.9M $329.9M 34.1%
Sep 17, 2026 $120.8M $390.9M 23.6%
Sep 16, 2026 $141.3M $407.2M 25.8%
Sep 15, 2026 $134.3M $323.3M 29.3%
Sep 14, 2026 $189.9M $442.3M 30.0%
Sep 13, 2026 $96.5M $262.2M 26.9%
Sep 12, 2026 $148.4M $335.3M 30.7%
Sep 11, 2026 $247.6M $574.3M 30.1%
Sep 10, 2026 $179.5M $335.4M 34.9%
Sep 9, 2026 $209.4M $298.1M 41.3%
Sep 8, 2026 $164.3M $333.7M 33.0%
Sep 7, 2026 $88.4M $287.9M 23.5%
Sep 6, 2026 $149.9M $300.4M 33.3%
Sep 5, 2026 $20.6M $362.4M 5.4%
Sep 4, 2026 $46.7M $833M 5.3%
Sep 3, 2026 $54.3M $500.3M 9.8%
Sep 2, 2026 $48.7M $483.8M 9.1%
Sep 1, 2026 $70.4M $385.4M 15.4%
Aug 31, 2026 $34.5M $249.2M 12.2%
Aug 30, 2026 $13.4M $178.8M 7.0%
Aug 29, 2026 $24.3M $123M 16.5%
Aug 28, 2026 $47M $140.7M 25.0%
Aug 27, 2026 $47.6M $132.8M 26.4%
Aug 26, 2026 $53.8M $130.2M 29.2%
Aug 25, 2026 $43.9M $113.2M 27.9%
Aug 24, 2026 $47.9M $78.7M 37.8%
Aug 23, 2026 $13.8M $35.1M 28.2%
Aug 22, 2026 $18.3M $25.9M 41.4%
Aug 21, 2026 $49.7M $37.9M 56.7%
Aug 20, 2026 $48M $35.5M 57.5%
Aug 19, 2026 $73.2M $48.5M 60.2%
Aug 18, 2026 $51.7M $40.5M 56.1%
Aug 17, 2026 $47.2M $23.2M 67.0%
Aug 16, 2026 $8.5M $7.2M 54.1%
Aug 15, 2026 $8.1M $8.1M 50.2%
Aug 14, 2026 $41M $22.7M 64.4%
Aug 13, 2026 $48.1M $19M 71.7%
Aug 12, 2026 $48M $19.5M 71.1%
Aug 11, 2026 $50.2M $13.7M 78.5%
Aug 10, 2026 $56M $18.2M 75.5%
Aug 9, 2026 $15.5M $6.9M 69.2%
Aug 8, 2026 $19.3M $7.8M 71.3%
Aug 7, 2026 $67.6M $14.6M 82.2%
Aug 6, 2026 $66.2M $17.2M 79.4%
Aug 5, 2026 $85M $20.8M 80.4%
Aug 4, 2026 $76.7M $22.9M 77.0%
Aug 3, 2026 $50.2M $17.8M 73.8%
Aug 2, 2026 $16.1M $5.4M 74.8%
Aug 1, 2026 $7.4M $8.1M 47.9%
Jul 31, 2026 $72.2M $23.3M 75.6%
Jul 30, 2026 $70M $23.1M 75.2%
Jul 29, 2026 $105.5M $24.2M 81.3%
Jul 28, 2026 $69.9M $25.5M 73.3%
Jul 27, 2026 $48.7M $31.7M 60.6%
Jul 26, 2026 $6.4M $9.5M 40.4%
Jul 25, 2026 $6.9M $15.7M 30.4%
Jul 24, 2026 $47.2M $48.4M 49.4%
Jul 23, 2026 $74.1M $70.4M 51.3%
Jul 22, 2026 $49.5M $34.6M 58.9%
Jul 21, 2026 $51.5M $8.6M 85.7%
Jul 20, 2026 $47.6M $8M 85.7%
Jul 19, 2026 $9M $1.7M 83.9%
Jul 18, 2026 $3.8M $928K 80.2%
Jul 17, 2026 $67.9M $3.3M 95.4%
Jul 16, 2026 $55.3M $1.9M 96.6%
Jul 15, 2026 $52.8M $2.4M 95.6%
Jul 14, 2026 $44.9M $3.2M 93.4%
Jul 13, 2026 $46.1M $2.6M 94.8%
Jul 12, 2026 $18.6M $77K 96.0%
Jul 11, 2026 $13.3M $35K 97.4%
Jul 10, 2026 $46.1M $1.1M 97.6%
Jul 9, 2026 $54.6M $1.3M 97.7%
Jul 8, 2026 $60.2M $2.9M 95.5%
Jul 7, 2026 $53.4M $1.5M 97.3%
Jul 6, 2026 $65.7M $1.4M 97.9%
Jul 5, 2026 $11.2M $223K 98.0%
Jul 4, 2026 $7.7M $155K 98.0%
Jul 3, 2026 $18M $2.9M 86.0%
Jul 2, 2026 $86.1M $3M 96.7%
Jul 1, 2026 $112.9M $1.9M 98.4%
Jun 30, 2026 $84.1M $2.7M 96.9%
Jun 29, 2026 $133.9M $3.7M 97.3%
Jun 28, 2026 $22.4M $481K 97.9%
Jun 27, 2026 $16.9M $346K 98.0%
Jun 26, 2026 $112M $4.3M 96.3%
Jun 25, 2026 $120.7M $4.3M 96.5%
Jun 24, 2026 $564.2M $5.6M 99.0%
Jun 23, 2026 $372.9M $4.8M 98.7%
Jun 22, 2026 $212.7M $2.9M 98.7%
Jun 21, 2026 $232.1M $781K 99.7%

Solana and the rest of the market

Fifteen EVM chains — Ethereum, Base, Arbitrum and Polygon among them — plus HyperCore make up the comparison, counted together as one line. Over the past quarter that group went from $3.1M a day to 114 times as much, while Solana's own volume rose -17% against the same week a quarter earlier. That rise splits about evenly: the float on Solana grew 48% over the quarter, and each dollar of it changed hands 0.6 times as often as before. Both sides are expanding; the group is expanding faster because it started from almost nothing.

Trading keeps the stock market's hours

Over the past 3 months the median weekday moved $62.9M and the median weekend day $15.8M75% less. These tokens track an instrument that stops trading on Friday, so two days in seven the chain carries a market that is closed.

Small in dollars, fast in turnover

$595M of tokenized equities exist on Solana and 24.1% of that trades every day. For contrast, liquid staking tokens turn over a fraction of a percent a day, because they are parked rather than traded. The category is still too small to move what a validator earns — the whole of it is a rounding error against the network's fee income. Its interest is positional: it is the rare Solana metric with a denominator outside Solana.

Put SOL to work at 0% commission

Stake.Cake charges 0% fees on both staking and MEV rewards.

FAQ

What is a tokenized equity?

A token on a blockchain that tracks a share in a listed company, issued by a firm that holds the underlying stock or an equivalent claim. The count here is wider than single shares: it takes any token representing a stock, an ETF or an index, from the issuers Ondo, Backed, xStocks, PreStocks and Remora. Trading the token onchain is not the same as owning the share directly: what you hold is the issuer's obligation, and the rights attached to it depend entirely on that issuer.

Why does the volume collapse at weekends?

Because the thing being tracked stops trading. The chain runs every day, but the price these tokens follow is set on an exchange that closes on Friday and reopens on Monday, so two days in seven there is nothing new to price against.

Does this affect what I earn from staking?

Not measurably. Every one of these trades pays a Solana fee, and fees are the largest single part of what an operator earns, but the whole category trades a few tens of millions a day against a network that settles far more than that. Its interest is as a signal of where activity chooses to settle, not as revenue.

Where does this data come from?

Two on-chain series, one row per day: spot volume in tokenized equities on Solana and on all other chains the source tracks, and the circulating supply of the category on Solana. The series starts in June 2025, when both sides were first measured together; the turnover and the weekday comparison are computed here.