Solana on-chain metrics

Tokenized Equities on Solana and Across the Market

Tokenized stocks trade $54.3M a day on Solana and $16.5M across every other chain combined — 76.7% of the category on one network. That share was 92.1% over the past quarter and 99.4% half a year ago, while Solana's own volume doubled.

Traded on Solana
$54.3M per day · 7d avg
Share of the category
76.7% all chains · 7d
Of supply, traded daily
11.7% against $463.6M outstanding
On SolanaSpot volume in tokenized equities settled on Solana that day. All other chainsThe same category on fifteen EVM chains — Ethereum, BNB, Avalanche, Base, Arbitrum, Polygon among them — plus HyperCore.

404 days, Jun 27, 2025 to Aug 4, 2026.

View data table
Date Solana Other chains Solana share
Aug 4, 2026 $65.4M $20.2M 76.4%
Aug 3, 2026 $46.6M $17M 73.3%
Aug 2, 2026 $13.7M $5M 73.2%
Aug 1, 2026 $7M $7.4M 48.4%
Jul 31, 2026 $72.1M $21.9M 76.7%
Jul 30, 2026 $70M $20.8M 77.1%
Jul 29, 2026 $105.5M $23.4M 81.8%
Jul 28, 2026 $69.9M $24.9M 73.8%
Jul 27, 2026 $48.6M $30.7M 61.3%
Jul 26, 2026 $6.4M $9.3M 40.6%
Jul 25, 2026 $6.6M $15.5M 29.8%
Jul 24, 2026 $47M $47.8M 49.6%
Jul 23, 2026 $73.2M $69.9M 51.2%
Jul 22, 2026 $49.5M $34.2M 59.2%
Jul 21, 2026 $51.5M $8.4M 86.0%
Jul 20, 2026 $47.6M $7.8M 86.0%
Jul 19, 2026 $9M $1.7M 84.1%
Jul 18, 2026 $3.8M $9K 80.7%
Jul 17, 2026 $67.9M $3.1M 95.7%
Jul 16, 2026 $55.3M $1.7M 96.9%
Jul 15, 2026 $52.8M $2.4M 95.7%
Jul 14, 2026 $44.9M $3.2M 93.4%
Jul 13, 2026 $46.1M $1.1M 97.6%
Jul 12, 2026 $18.6M $669K 96.5%
Jul 11, 2026 $13.3M $313K 97.7%
Jul 10, 2026 $46.1M $1.1M 97.7%
Jul 9, 2026 $54.6M $1.2M 97.8%
Jul 8, 2026 $60.2M $2.8M 95.5%
Jul 7, 2026 $53.4M $1.5M 97.3%
Jul 6, 2026 $65.7M $1.4M 97.9%
Jul 5, 2026 $11.2M $223K 98.0%
Jul 4, 2026 $7.7M $154K 98.0%
Jul 3, 2026 $18M $2.9M 86.1%
Jul 2, 2026 $86.1M $2.9M 96.7%
Jul 1, 2026 $112.9M $1.1M 99.1%
Jun 30, 2026 $84.1M $2M 97.6%
Jun 29, 2026 $133.9M $3.1M 97.8%
Jun 28, 2026 $22.4M $451K 98.0%
Jun 27, 2026 $16.9M $32K 98.1%
Jun 26, 2026 $112M $3.6M 96.9%
Jun 25, 2026 $120.7M $4.2M 96.6%
Jun 24, 2026 $564.2M $5.3M 99.1%
Jun 23, 2026 $372.9M $3.7M 99.0%
Jun 22, 2026 $212.7M $2.2M 99.0%
Jun 21, 2026 $232.1M $699K 99.7%
Jun 20, 2026 $238.6M $19K 99.9%
Jun 19, 2026 $193.5M $1.6M 99.2%
Jun 18, 2026 $200.7M $4M 98.0%
Jun 17, 2026 $181.1M $5.3M 97.2%
Jun 16, 2026 $222M $2M 99.1%
Jun 15, 2026 $104.4M $1.1M 98.9%
Jun 14, 2026 $73.2M $1.2M 98.4%
Jun 13, 2026 $39.3M $1.1M 97.4%
Jun 12, 2026 $65M $4.1M 94.1%
Jun 11, 2026 $34.6M $5.2M 86.9%
Jun 10, 2026 $34.9M $7.3M 82.8%
Jun 9, 2026 $38.3M $6.9M 84.7%
Jun 8, 2026 $23.6M $4.7M 83.4%
Jun 7, 2026 $14.3M $1.6M 89.8%
Jun 6, 2026 $16M $2.6M 86.1%
Jun 5, 2026 $30.5M $2.9M 91.3%
Jun 4, 2026 $30.4M $2M 93.8%
Jun 3, 2026 $26.5M $1.6M 94.2%
Jun 2, 2026 $41M $1.4M 96.8%
Jun 1, 2026 $42M $1.7M 96.2%
May 31, 2026 $10.6M $827K 92.8%
May 30, 2026 $10.4M $423K 96.1%
May 29, 2026 $25.1M $1.2M 95.4%
May 28, 2026 $32.1M $1.3M 96.0%
May 27, 2026 $31.7M $1.3M 96.1%
May 26, 2026 $30.7M $764K 97.6%
May 25, 2026 $10.6M $701K 93.8%
May 24, 2026 $10.5M $609K 94.5%
May 23, 2026 $13.1M $2M 86.7%
May 22, 2026 $25.6M $861K 96.8%
May 21, 2026 $31.1M $2M 94.0%
May 20, 2026 $38.9M $2M 95.2%
May 19, 2026 $37.2M $1.4M 96.3%
May 18, 2026 $41.4M $1.8M 95.8%
May 17, 2026 $18.6M $231K 98.8%
May 16, 2026 $32.5M $155K 99.5%
May 15, 2026 $48M $1.2M 97.6%
May 14, 2026 $30.8M $431K 98.6%
May 13, 2026 $31.8M $948K 97.1%
May 12, 2026 $43.1M $955K 97.8%
May 11, 2026 $60.1M $199K 99.7%
May 10, 2026 $40M $173K 99.6%
May 9, 2026 $15.7M $105K 99.3%
May 8, 2026 $23.7M $369K 98.5%
May 7, 2026 $25.2M $785K 97.0%

Solana and the rest of the market

Fifteen EVM chains — Ethereum, Base, Arbitrum and Polygon among them — plus HyperCore make up the comparison, counted together as one line. Over the past quarter that group went from $247K a day to 67 times as much, while Solana's own volume rose 108% against the same week a quarter earlier. That rise splits about evenly: the float on Solana grew 42% over the quarter, and each dollar of it changed hands 1.5 times as often as before. Both sides are expanding; the group is expanding faster because it started from almost nothing.

Trading keeps the stock market's hours

Over the past 3 months the median weekday moved $47.8M and the median weekend day $14M71% less. Stablecoins over the same days drop 40%. These tokens track an instrument that stops trading on Friday, so two days in seven the chain carries a market that is closed.

Small in dollars, fast in turnover

$463.6M of tokenized equities exist on Solana and 11.7% of that trades every day. That sits between two extremes: stablecoins turn over about 92% of their float a day because they are money in motion, and liquid staking tokens turn over a fraction of a percent because they are parked. The category is still too small to move what a validator earns — the whole of it is a rounding error against the network's fee income. Its interest is positional: it is the rare Solana metric with a denominator outside Solana.

Put SOL to work at 0% commission

Stake.Cake charges 0% fees on both staking and MEV rewards.

FAQ

What is a tokenized equity?

A token on a blockchain that tracks a share in a listed company, issued by a firm that holds the underlying stock or an equivalent claim. The count here is wider than single shares: it takes any token representing a stock, an ETF or an index, from the issuers Ondo, Backed, xStocks, PreStocks and Remora. Trading the token onchain is not the same as owning the share directly: what you hold is the issuer's obligation, and the rights attached to it depend entirely on that issuer.

Why does the volume collapse at weekends?

Because the thing being tracked stops trading. The chain runs every day, but the price these tokens follow is set on an exchange that closes on Friday and reopens on Monday, so two days in seven there is nothing new to price against.

Does this affect what I earn from staking?

Not measurably. Every one of these trades pays a Solana fee, and fees are the largest single part of what an operator earns, but the whole category trades a few tens of millions a day against a network that settles far more than that. Its interest is as a signal of where activity chooses to settle, not as revenue.

Where does this data come from?

Two on-chain series, one row per day: spot volume in tokenized equities on Solana and on all other chains the source tracks, and the circulating supply of the category on Solana. The series starts in June 2025, when both sides were first measured together; the turnover and the weekday comparison are computed here.