Solana on-chain metrics

Solana Traders: Addresses That Trade, and How Much They Move

815,701 addresses traded on Solana on an average day this week — 34.6% of the addresses that were active at all. Of those that traded, 28.5% moved less than a dollar and 17.2% made exactly one trade. These are addresses, not people.

Traded
815,701 addresses per day · 7d avg
Of active addresses
34.6% traded at all
Moved under $1
28.5% of those who traded
Trading addressesAddresses that made at least one spot DEX trade that day.

1,717 days, Jan 1, 2022 to Sep 13, 2026.

View data table
Date Traded Under $1 $1–10 $10–100 $100–1K Over $1K
Sep 13, 2026 691,932 183,750 138,956 152,854 146,321 67,966
Sep 12, 2026 817,773 246,387 162,270 166,114 165,001 76,597
Sep 11, 2026 909,452 273,929 187,822 181,674 177,573 87,265
Sep 10, 2026 780,286 212,365 158,185 171,744 158,406 78,304
Sep 9, 2026 862,757 254,331 167,306 189,979 164,219 85,714
Sep 8, 2026 790,006 224,791 137,590 177,509 164,434 84,577
Sep 7, 2026 857,699 231,571 153,175 199,386 186,079 86,408
Sep 6, 2026 775,968 220,146 140,630 173,672 164,075 76,564
Sep 5, 2026 722,211 200,544 140,657 175,057 150,225 53,806
Sep 4, 2026 815,366 198,517 181,317 205,740 169,112 60,224
Sep 3, 2026 812,912 210,133 155,020 199,420 181,273 66,695
Sep 2, 2026 677,163 162,419 127,777 167,859 156,502 62,388
Sep 1, 2026 809,792 243,135 145,496 177,344 167,361 76,247
Aug 31, 2026 691,620 138,309 141,433 175,032 162,510 74,177
Aug 30, 2026 724,602 167,720 152,253 169,326 166,113 69,019
Aug 29, 2026 785,610 179,078 170,987 182,006 178,683 74,689
Aug 28, 2026 968,116 382,027 148,091 175,712 177,974 84,171
Aug 27, 2026 865,768 217,635 148,378 208,049 195,922 95,641
Aug 26, 2026 867,889 235,681 162,515 199,139 186,470 83,936
Aug 25, 2026 964,781 334,935 154,781 200,091 188,904 85,918
Aug 24, 2026 920,742 244,440 170,225 220,549 198,652 86,626
Aug 23, 2026 802,155 214,720 145,124 184,984 175,247 81,923
Aug 22, 2026 879,607 259,369 156,118 197,522 183,598 82,854
Aug 21, 2026 922,773 337,114 141,138 172,404 185,810 86,142
Aug 20, 2026 724,875 144,671 151,979 176,867 174,039 77,167
Aug 19, 2026 839,597 214,093 180,828 180,143 187,563 76,831
Aug 18, 2026 742,585 209,934 142,988 160,289 164,519 64,721
Aug 17, 2026 561,259 118,004 91,333 140,802 140,505 70,462
Aug 16, 2026 425,154 115,860 60,395 97,150 100,471 51,130
Aug 15, 2026 582,680 209,216 70,795 135,647 113,216 53,633
Aug 14, 2026 550,087 171,272 72,392 126,387 119,248 60,649
Aug 13, 2026 594,678 175,183 79,313 143,806 131,942 64,299
Aug 12, 2026 547,977 125,803 79,872 146,524 130,879 64,720
Aug 11, 2026 524,395 114,682 77,144 129,759 135,913 66,705
Aug 10, 2026 617,882 201,929 84,249 136,860 128,242 66,402
Aug 9, 2026 595,132 216,408 78,722 116,443 119,679 63,758
Aug 8, 2026 663,071 301,857 67,268 120,502 114,721 58,572
Aug 7, 2026 674,614 183,461 130,889 177,236 124,837 58,022
Aug 6, 2026 568,924 184,084 82,547 132,532 114,067 55,543
Aug 5, 2026 593,402 183,665 84,047 143,773 123,428 58,343
Aug 4, 2026 591,887 195,702 84,055 126,371 122,131 63,478
Aug 3, 2026 603,549 220,113 64,508 127,592 126,393 64,811
Aug 2, 2026 503,789 194,364 62,987 101,496 94,942 49,858
Aug 1, 2026 557,577 180,548 86,624 127,521 115,017 47,749
Jul 31, 2026 637,186 135,753 121,493 161,102 156,492 62,184
Jul 30, 2026 641,237 157,137 111,049 157,329 149,706 65,897
Jul 29, 2026 599,345 164,740 91,356 138,914 138,982 65,226
Jul 28, 2026 821,722 336,594 114,643 150,761 152,692 66,896
Jul 27, 2026 783,251 348,172 80,836 140,977 145,473 67,643
Jul 26, 2026 646,255 256,639 82,136 125,847 126,974 54,547
Jul 25, 2026 592,248 166,983 86,122 149,741 133,409 55,798
Jul 24, 2026 648,623 217,837 91,705 134,558 142,218 62,179
Jul 23, 2026 689,476 238,068 88,699 149,598 144,670 68,302
Jul 22, 2026 684,861 244,192 82,910 146,505 138,328 72,909
Jul 21, 2026 620,106 221,190 75,478 128,633 132,922 61,869
Jul 20, 2026 624,355 215,792 71,062 129,349 130,299 77,838
Jul 19, 2026 543,381 187,093 66,460 113,702 110,510 65,598
Jul 18, 2026 524,557 166,065 64,396 123,616 109,559 60,890
Jul 17, 2026 609,278 246,003 57,850 116,627 112,276 76,497
Jul 16, 2026 514,534 129,223 59,607 125,540 123,800 76,353
Jul 15, 2026 492,141 104,341 68,411 127,936 119,481 71,958
Jul 14, 2026 591,332 185,246 81,422 129,568 124,550 70,533
Jul 13, 2026 499,179 143,506 58,857 114,417 115,408 66,971
Jul 12, 2026 433,318 155,723 49,101 86,062 91,091 51,321
Jul 11, 2026 520,679 164,945 66,459 121,222 112,782 55,259
Jul 10, 2026 715,716 268,013 85,704 151,028 142,502 68,446
Jul 9, 2026 690,497 229,324 80,127 148,442 152,336 80,248
Jul 8, 2026 590,490 154,876 72,928 135,876 142,262 84,525
Jul 7, 2026 673,726 185,116 94,628 156,892 153,263 83,802
Jul 6, 2026 653,889 202,573 87,488 133,199 143,762 86,850
Jul 5, 2026 561,935 138,522 79,056 133,623 139,093 71,623
Jul 4, 2026 650,647 224,434 68,635 140,660 146,811 70,080
Jul 3, 2026 735,444 302,442 84,777 127,398 151,192 69,612
Jul 2, 2026 607,957 173,809 81,963 135,607 147,271 69,251
Jul 1, 2026 536,879 145,232 67,391 127,422 130,460 66,330
Jun 30, 2026 610,577 181,517 74,944 144,368 138,393 71,325
Jun 29, 2026 584,840 149,294 86,484 145,543 137,193 66,298
Jun 28, 2026 528,186 158,526 68,512 103,192 132,216 65,724
Jun 27, 2026 535,045 124,388 88,936 134,228 137,948 49,538
Jun 26, 2026 562,875 140,185 92,628 125,206 146,391 58,457
Jun 25, 2026 604,607 180,001 100,463 126,818 139,875 57,438
Jun 24, 2026 584,199 183,218 71,433 124,294 135,763 69,484
Jun 23, 2026 528,736 148,214 73,019 119,520 127,858 60,116
Jun 22, 2026 581,888 192,413 75,385 121,997 135,523 56,563
Jun 21, 2026 521,162 208,857 62,574 90,640 112,727 46,358
Jun 20, 2026 582,458 221,902 63,080 125,029 121,650 50,790
Jun 19, 2026 547,016 192,717 64,183 117,326 121,587 51,191
Jun 18, 2026 571,637 226,531 51,066 110,085 127,553 56,386
Jun 17, 2026 659,608 283,873 67,305 119,812 132,878 55,722
Jun 16, 2026 573,715 209,054 64,301 113,932 130,285 56,127

What is inside the active-address number

Solana reports around 2.35M active addresses a day, and that is the figure everyone quotes. Most of them never trade: they move tokens, pay fees, mint, vote or do something no exchange would recognise. Among those who did trade, most moved very little: 47.9% of them under ten dollars. That is a statement about addresses, not about people — one person can run hundreds of them, and the bottom bucket is where automation lives, as well as where the late-2024 spike on the chart came from.

Busy in dollars, thin in wallets

Trading volume and the number of addresses behind it describe the same network from two sides, and it is the second that shrank. Fees do not care which side you look at: every transaction pays 5,000 lamports per signature whether the wallet behind it moved fifty cents or fifty thousand dollars. So a thinner base of participants does not thin the fee income by itself. What it does mean is that a dollar figure alone tells you how much moved, never how many moved it.

Staking does not need a counterparty

Stake.Cake charges 0% fees on both staking and MEV rewards.

FAQ

Are these people or wallets?

Wallets. Every figure on this page counts addresses, and one person can control any number of them while one address can be a script. The bucket for addresses moving under a dollar is where automation most plausibly sits.

Why is this lower than the active-address number?

Because trading is only one of the things an address can do on Solana. The rest send tokens, pay fees, mint, close accounts or interact with programs that are not exchanges. Roughly a quarter of active addresses trade on a given day.

Does the number of traders affect my staking rewards?

Not the larger half of them. Issuance is minted on a fixed schedule regardless of how busy the chain is. Transaction fees do respond to activity, and they are the largest single part of what an operator earns — but what reaches you as a delegator still depends first on your validator's commission.

Where does this data come from?

One on-chain series, one row per day: the number of addresses that made at least one spot DEX trade, split into five buckets by the dollars they moved. The share of active addresses is computed here by dividing it against our own transaction activity series for the same days.