Solana on-chain metrics

Who Actually Trades on Solana

570,762 addresses traded on Solana on an average day this week — 28.5% of the addresses that were active at all. Of those that traded, 30.4% moved less than a dollar and 23.3% made exactly one trade. These are addresses, not people.

Traded
570,762 addresses per day · 7d avg
Of active addresses
28.5% traded at all
Moved under $1
30.4% of those who traded
Trading addressesAddresses that made at least one spot DEX trade that day.

1,677 days, Jan 1, 2022 to Aug 4, 2026.

View data table
Date Traded Under $1 $1–10 $10–100 $100–1K Over $1K
Aug 4, 2026 570,717 191,640 78,270 119,460 118,696 62,607
Aug 3, 2026 577,778 209,611 61,976 118,519 123,330 64,313
Aug 2, 2026 482,582 188,943 61,310 90,268 92,675 49,341
Aug 1, 2026 535,181 177,224 83,797 114,993 111,884 47,264
Jul 31, 2026 621,273 134,987 117,232 154,728 152,712 61,592
Jul 30, 2026 618,730 150,633 108,698 147,101 146,977 65,303
Jul 29, 2026 589,075 163,517 89,187 134,058 137,719 64,571
Jul 28, 2026 798,157 320,302 112,487 147,810 151,205 66,332
Jul 27, 2026 679,083 255,220 78,372 135,622 142,693 67,150
Jul 26, 2026 637,486 255,870 79,991 122,639 124,805 54,172
Jul 25, 2026 583,568 165,889 84,467 146,812 131,061 55,322
Jul 24, 2026 636,012 214,821 90,001 130,369 139,135 61,672
Jul 23, 2026 664,189 228,527 84,252 141,642 142,229 67,512
Jul 22, 2026 684,861 244,192 82,910 146,505 138,328 72,909
Jul 21, 2026 620,106 221,190 75,478 128,633 132,922 61,869
Jul 20, 2026 624,355 215,792 71,062 129,349 130,299 77,838
Jul 19, 2026 543,381 187,093 66,460 113,702 110,510 65,598
Jul 18, 2026 524,557 166,065 64,396 123,616 109,559 60,890
Jul 17, 2026 609,278 246,003 57,850 116,627 112,276 76,497
Jul 16, 2026 514,534 129,223 59,607 125,540 123,800 76,353
Jul 15, 2026 492,141 104,341 68,411 127,936 119,481 71,958
Jul 14, 2026 591,332 185,246 81,422 129,568 124,550 70,533
Jul 13, 2026 499,179 143,506 58,857 114,417 115,408 66,971
Jul 12, 2026 433,318 155,723 49,101 86,062 91,091 51,321
Jul 11, 2026 520,679 164,945 66,459 121,222 112,782 55,259
Jul 10, 2026 715,716 268,013 85,704 151,028 142,502 68,446
Jul 9, 2026 690,497 229,324 80,127 148,442 152,336 80,248
Jul 8, 2026 590,490 154,876 72,928 135,876 142,262 84,525
Jul 7, 2026 673,726 185,116 94,628 156,892 153,263 83,802
Jul 6, 2026 653,889 202,573 87,488 133,199 143,762 86,850
Jul 5, 2026 561,935 138,522 79,056 133,623 139,093 71,623
Jul 4, 2026 650,647 224,434 68,635 140,660 146,811 70,080
Jul 3, 2026 735,444 302,442 84,777 127,398 151,192 69,612
Jul 2, 2026 607,957 173,809 81,963 135,607 147,271 69,251
Jul 1, 2026 536,879 145,232 67,391 127,422 130,460 66,330
Jun 30, 2026 610,577 181,517 74,944 144,368 138,393 71,325
Jun 29, 2026 584,840 149,294 86,484 145,543 137,193 66,298
Jun 28, 2026 528,186 158,526 68,512 103,192 132,216 65,724
Jun 27, 2026 535,045 124,388 88,936 134,228 137,948 49,538
Jun 26, 2026 562,875 140,185 92,628 125,206 146,391 58,457
Jun 25, 2026 604,607 180,001 100,463 126,818 139,875 57,438
Jun 24, 2026 584,199 183,218 71,433 124,294 135,763 69,484
Jun 23, 2026 528,736 148,214 73,019 119,520 127,858 60,116
Jun 22, 2026 581,888 192,413 75,385 121,997 135,523 56,563
Jun 21, 2026 521,162 208,857 62,574 90,640 112,727 46,358
Jun 20, 2026 582,458 221,902 63,080 125,029 121,650 50,790
Jun 19, 2026 547,016 192,717 64,183 117,326 121,587 51,191
Jun 18, 2026 571,637 226,531 51,066 110,085 127,553 56,386
Jun 17, 2026 659,608 283,873 67,305 119,812 132,878 55,722
Jun 16, 2026 573,715 209,054 64,301 113,932 130,285 56,127
Jun 15, 2026 591,404 201,734 71,941 121,998 135,287 60,432
Jun 14, 2026 500,381 179,808 64,386 95,342 116,392 44,436
Jun 13, 2026 476,985 122,763 78,491 121,406 109,213 45,097
Jun 12, 2026 621,938 247,739 66,955 120,512 129,252 57,455
Jun 11, 2026 536,549 147,337 76,572 127,001 129,152 56,468
Jun 10, 2026 501,169 106,551 79,569 121,391 135,222 58,417
Jun 9, 2026 506,498 131,485 66,055 110,075 144,295 54,573
Jun 8, 2026 508,139 133,513 84,353 114,165 128,544 47,551
Jun 7, 2026 397,422 95,819 64,992 84,687 112,293 39,604
Jun 6, 2026 411,036 91,818 66,682 100,077 111,732 40,702
Jun 5, 2026 424,307 97,899 65,129 97,736 104,594 58,935
Jun 4, 2026 446,917 121,177 51,486 97,187 103,408 73,644
Jun 3, 2026 529,534 174,529 60,224 119,014 110,362 65,396
Jun 2, 2026 599,431 233,909 57,623 120,611 122,310 64,965
Jun 1, 2026 671,575 326,612 54,658 109,892 112,294 68,111
May 31, 2026 437,598 164,655 44,668 78,784 96,482 52,998
May 30, 2026 672,776 332,212 62,507 118,598 107,187 52,265
May 29, 2026 482,076 175,335 45,755 100,033 103,966 56,975
May 28, 2026 552,195 205,319 62,726 112,979 112,541 58,621
May 27, 2026 545,880 224,374 60,999 101,607 102,328 56,567
May 26, 2026 511,452 190,851 52,468 106,809 107,018 54,300
May 25, 2026 569,643 248,964 46,177 106,884 113,811 53,801
May 24, 2026 547,409 301,602 34,084 67,336 94,680 49,699
May 23, 2026 491,294 202,361 46,749 89,661 100,648 51,871
May 22, 2026 550,660 230,505 45,450 102,811 113,398 58,487
May 21, 2026 537,112 207,558 54,940 97,763 117,689 59,145
May 20, 2026 564,894 234,780 53,362 99,840 117,936 58,959
May 19, 2026 467,773 154,941 46,676 101,185 108,141 56,823
May 18, 2026 462,809 149,258 45,136 94,124 110,371 63,917
May 17, 2026 477,568 200,851 46,209 81,087 98,307 51,108
May 16, 2026 528,458 207,380 50,634 102,613 107,248 60,581
May 15, 2026 539,500 202,697 52,710 104,068 113,043 66,978
May 14, 2026 573,479 217,719 60,479 114,856 110,261 70,156
May 13, 2026 573,751 231,766 57,217 106,778 110,270 67,717
May 12, 2026 658,804 298,516 61,465 106,636 115,286 76,897
May 11, 2026 610,510 256,810 50,697 111,172 114,269 77,553
May 10, 2026 541,944 250,556 48,659 77,238 102,199 63,289
May 9, 2026 526,949 216,681 55,236 92,613 104,062 58,350
May 8, 2026 726,299 369,693 53,839 117,378 114,764 70,618
May 7, 2026 779,653 435,612 57,740 111,110 111,876 63,307

What is inside the active-address number

Solana reports around 2.11M active addresses a day, and that is the figure everyone quotes. Most of them never trade: they move tokens, pay fees, mint, vote or do something no exchange would recognise. Among those who did trade, most moved very little: 45.5% of them under ten dollars. That is a statement about addresses, not about people — one person can run hundreds of them, and the bottom bucket is where automation lives.

The peak was noise

The busiest day this series has ever seen was Oct 22, 2024, with 5,852,231 trading addresses. It was not a day of heavy trading: 90.6% of them moved less than a dollar and 88.7% made a single trade. Today there are 10.3 times fewer, and the ones left are larger — the under-a-dollar share is 30.4% and the over-a-thousand share is 10.4%. The count fell much further than the activity behind it did.

Busy in dollars, thin in wallets

Trading volume and the number of addresses behind it describe the same network from two sides, and it is the second that shrank. Fees do not care which side you look at: every transaction pays 5,000 lamports per signature whether the wallet behind it moved fifty cents or fifty thousand dollars. So a thinner base of participants does not thin the fee income by itself. What it does mean is that a dollar figure alone tells you how much moved, never how many moved it.

Staking does not need a counterparty

Stake.Cake charges 0% on both inflation and MEV rewards, and has run on mainnet since 2023.

Stake with Stake.Cake Compare validators

FAQ

Are these people or wallets?

Wallets. Every figure on this page counts addresses, and one person can control any number of them while one address can be a script. The bucket for addresses moving under a dollar is where automation most plausibly sits.

Why is this lower than the active-address number?

Because trading is only one of the things an address can do on Solana. The rest send tokens, pay fees, mint, close accounts or interact with programs that are not exchanges. Roughly a quarter of active addresses trade on a given day.

Does the number of traders affect my staking rewards?

Not the larger half of them. Issuance is minted on a fixed schedule regardless of how busy the chain is. Transaction fees do respond to activity, and they are the largest single part of what an operator earns — but what reaches you as a delegator still depends first on your validator's commission.

Where does this data come from?

One on-chain series, one row per day: the number of addresses that made at least one spot DEX trade, split into five buckets by the dollars they moved. The share of active addresses is computed here by dividing it against our own transaction activity series for the same days.